Founded in 2011, Allset Safety Training, classified under reg no. 07619399 is an active company. Currently registered at Innovation Centre Medway ME5 9FD, Chatham the company has been in the business for thirteen years. Its financial year was closed on Fri, 31st May and its latest financial statement was filed on 2022-05-31.
The company has 2 directors, namely Jamie S., Louise S.. Of them, Louise S. has been with the company the longest, being appointed on 30 April 2015 and Jamie S. has been with the company for the least time - from 10 August 2021. As of 10 September 2024, there were 3 ex directors - Barbara K., Jamie S. and others listed below. There were no ex secretaries.
Office Address | Innovation Centre Medway |
Office Address2 | Maidstone Road |
Town | Chatham |
Post code | ME5 9FD |
Country of origin | United Kingdom |
Registration Number | 07619399 |
Date of Incorporation | Tue, 3rd May 2011 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st May |
Company age | 13 years old |
Account next due date | Thu, 29th Feb 2024 (194 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Fri, 17th May 2024 (2024-05-17) |
Last confirmation statement dated | Wed, 3rd May 2023 |
The list of PSCs who own or control the company consists of 2 names. As BizStats discovered, there is Margaret S. This PSC and has 25-50% shares. The second one in the PSC register is Louise S. This PSC owns 50,01-75% shares.
Margaret S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Louise S.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-05-31 | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 3 164 | 1 247 | 1 634 | 2 699 | 1 541 | 11 589 | 995 | 1 212 |
Current Assets | 5 284 | 6 452 | 4 167 | 5 199 | 4 471 | 13 899 | 2 755 | 3 142 |
Debtors | 2 120 | 5 205 | 2 533 | 2 500 | 2 930 | 2 310 | 1 760 | 1 930 |
Net Assets Liabilities | 251 | 277 | 342 | 447 | 518 | 506 | -6 775 | -4 201 |
Other Debtors | 1 203 | 1 000 | 2 930 | 930 | 930 | 930 | ||
Property Plant Equipment | 1 271 | 1 419 | 1 060 | 770 | 480 | 2 530 | 1 861 | |
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 2 705 | 3 060 | 3 419 | 3 709 | 3 999 | 4 927 | 4 616 | 980 |
Additions Other Than Through Business Combinations Property Plant Equipment | 503 | 2 978 | ||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bank Borrowings | 6 219 | |||||||
Bank Overdrafts | 9 763 | 2 079 | ||||||
Corporation Tax Payable | 609 | 600 | ||||||
Creditors | 6 050 | 7 340 | 4 799 | 5 436 | 4 403 | 15 373 | 4 822 | 4 660 |
Increase From Depreciation Charge For Year Property Plant Equipment | 355 | 290 | 290 | 928 | 669 | 476 | ||
Net Current Assets Liabilities | -766 | -888 | -632 | -237 | 68 | -1 474 | -2 067 | -1 518 |
Other Creditors | 3 617 | 3 767 | 3 020 | 4 020 | 3 994 | 5 035 | 2 272 | 2 015 |
Property Plant Equipment Gross Cost | 3 976 | 4 479 | 4 479 | 4 479 | 4 479 | 7 457 | 7 457 | 7 976 |
Provisions For Liabilities Balance Sheet Subtotal | 254 | 254 | 86 | 86 | 30 | 550 | 350 | 320 |
Taxation Social Security Payable | 279 | 489 | 72 | |||||
Total Assets Less Current Liabilities | 505 | 531 | 428 | 533 | 548 | 1 056 | -206 | 386 |
Trade Creditors Trade Payables | 1 824 | 2 973 | 1 500 | 927 | 337 | 575 | 471 | 566 |
Trade Debtors Trade Receivables | 2 120 | 5 205 | 1 330 | 1 500 | 1 380 | 830 | 1 000 | |
Other Remaining Borrowings | 2 079 | 2 079 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 519 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2023-05-31 filed on: 7th, December 2023 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy