Founded in 2004, Alleycatz, classified under reg no. 05069756 is an active company. Currently registered at Warehouse Premises At Rear Of 11-13 Old Esher Road KT12 4NH, Walton-on-thames the company has been in the business for 21 years. Its financial year was closed on October 31 and its latest financial statement was filed on 2022/10/31.
Currently there are 2 directors in the the firm, namely Simon W. and Julia W.. In addition 2 active secretaries, Simon W. and Julia W. were appointed. As of 27 March 2025, there were 2 ex directors - Simon W., Caroline D. and others listed below. There were no ex secretaries.
Office Address | Warehouse Premises At Rear Of 11-13 Old Esher Road |
Office Address2 | Hersham |
Town | Walton-on-thames |
Post code | KT12 4NH |
Country of origin | United Kingdom |
Registration Number | 05069756 |
Date of Incorporation | Wed, 10th Mar 2004 |
Industry | Retail sale of clothing in specialised stores |
End of financial Year | 31st October |
Company age | 21 years old |
Account next due date | Wed, 31st Jul 2024 (239 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Sun, 24th Mar 2024 (2024-03-24) |
Last confirmation statement dated | Fri, 10th Mar 2023 |
Position: Director
Appointed: 09 March 2015
Position: Secretary
Appointed: 17 February 2014
Position: Director
Appointed: 16 March 2004
Position: Secretary
Appointed: 16 March 2004
The list of PSCs who own or control the company consists of 2 names. As BizStats established, there is Julia W. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the PSC register is Simon W. This PSC owns 25-50% shares and has 25-50% voting rights.
Julia W.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Simon W.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Net Worth | 683 103 | 681 553 | |||||||
Balance Sheet | |||||||||
Cash Bank In Hand | 35 619 | 67 924 | |||||||
Cash Bank On Hand | 67 924 | 147 335 | 130 234 | 163 513 | 200 102 | 256 296 | 347 700 | 26 342 | |
Current Assets | 989 575 | 1 045 254 | 1 152 660 | 1 339 314 | 1 539 193 | 1 649 917 | 1 846 843 | 1 982 726 | 1 766 485 |
Debtors | 68 644 | 72 711 | 84 403 | 77 883 | 250 112 | 233 493 | 486 032 | 367 151 | 433 011 |
Net Assets Liabilities | 681 553 | 790 757 | 882 210 | 963 510 | 963 316 | 1 134 541 | 1 063 444 | 1 030 525 | |
Net Assets Liabilities Including Pension Asset Liability | 683 103 | 681 553 | |||||||
Other Debtors | 66 050 | 80 808 | 71 302 | 232 999 | 231 586 | 479 502 | 363 320 | 429 147 | |
Property Plant Equipment | 104 787 | 88 840 | 88 124 | 100 138 | 113 030 | 95 402 | 121 066 | 118 768 | |
Stocks Inventory | 885 312 | 904 619 | |||||||
Tangible Fixed Assets | 115 463 | 104 787 | |||||||
Total Inventories | 904 619 | 920 922 | 1 131 197 | 1 125 568 | 1 216 322 | 1 104 515 | 1 267 875 | 1 307 132 | |
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | 100 | |||||||
Profit Loss Account Reserve | 683 003 | 681 453 | |||||||
Shareholder Funds | 683 103 | 681 553 | |||||||
Other | |||||||||
Amount Specific Advance Or Credit Directors | 14 168 | 11 334 | 6 213 | ||||||
Amount Specific Advance Or Credit Made In Period Directors | 88 165 | 87 547 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 85 331 | 70 000 | |||||||
Accumulated Amortisation Impairment Intangible Assets | 5 593 | 5 593 | 6 111 | 7 347 | 8 863 | 11 751 | 13 895 | 17 677 | |
Accumulated Depreciation Impairment Property Plant Equipment | 126 198 | 140 205 | 1 365 | 164 807 | 189 841 | 215 856 | 242 773 | 272 425 | |
Average Number Employees During Period | 19 | 23 | 22 | 23 | 26 | 27 | 30 | 30 | |
Bank Borrowings | 299 000 | 445 083 | 360 350 | 266 350 | |||||
Bank Borrowings Overdrafts | 6 498 | 264 117 | 362 483 | 267 430 | 173 430 | ||||
Creditors | 222 602 | 213 010 | 277 029 | 318 874 | 429 130 | 400 819 | 630 249 | 375 126 | |
Creditors Due After One Year | 136 232 | 222 602 | |||||||
Creditors Due Within One Year | 270 393 | 232 192 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 8 033 | 16 624 | 3 293 | ||||||
Disposals Property Plant Equipment | 11 442 | 20 905 | 3 850 | 7 000 | |||||
Dividends Paid | 100 000 | ||||||||
Finance Lease Liabilities Present Value Total | 240 | 1 209 | 173 | 173 | |||||
Fixed Assets | 115 463 | 104 787 | 88 840 | 90 195 | 105 960 | 117 336 | 100 615 | 132 869 | 127 664 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 53 041 | 98 041 | 75 014 | 111 507 | 163 000 | 163 000 | 116 125 | 202 438 | |
Increase Decrease In Property Plant Equipment | 3 234 | ||||||||
Increase From Amortisation Charge For Year Intangible Assets | 518 | 1 236 | 1 516 | 2 888 | 2 144 | 3 782 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 613 | 2 136 | 467 | 25 034 | 26 015 | 26 917 | 29 652 | ||
Intangible Assets | 2 071 | 5 822 | 4 306 | 5 213 | 11 803 | 8 896 | |||
Intangible Assets Gross Cost | 5 593 | 5 593 | 8 182 | 13 169 | 13 169 | 16 964 | 25 698 | 26 573 | |
Intangible Fixed Assets Aggregate Amortisation Impairment | 5 593 | ||||||||
Intangible Fixed Assets Cost Or Valuation | 5 593 | ||||||||
Net Current Assets Liabilities | 719 182 | 813 062 | 928 383 | 1 083 665 | 1 190 586 | 1 290 689 | 1 448 068 | 1 579 962 | 1 295 878 |
Number Shares Allotted | 100 | ||||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Other Creditors | 222 362 | 211 801 | 276 856 | 318 874 | 165 013 | 38 336 | 362 819 | 201 696 | |
Other Taxation Social Security Payable | 62 027 | 81 077 | 93 182 | 78 502 | 84 950 | 118 925 | 57 656 | 121 395 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Profit Loss | 209 204 | ||||||||
Property Plant Equipment Gross Cost | 230 987 | 229 045 | 3 234 | 264 945 | 302 871 | 311 258 | 363 839 | 391 193 | |
Provisions For Liabilities Balance Sheet Subtotal | 13 694 | 13 456 | 14 621 | 14 162 | 15 579 | 13 323 | 19 138 | 17 891 | |
Provisions For Liabilities Charges | 15 310 | 13 694 | |||||||
Secured Debts | 46 369 | 6 498 | |||||||
Share Capital Allotted Called Up Paid | 100 | 100 | |||||||
Tangible Fixed Assets Additions | 16 677 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 215 514 | 230 987 | |||||||
Tangible Fixed Assets Depreciation | 100 051 | 126 200 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 26 758 | ||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 609 | ||||||||
Tangible Fixed Assets Disposals | 1 204 | ||||||||
Total Additions Including From Business Combinations Intangible Assets | 2 589 | 4 987 | 3 795 | 8 734 | 875 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 9 500 | 24 873 | 35 782 | 37 926 | 15 387 | 52 581 | 27 354 | ||
Total Assets Less Current Liabilities | 834 645 | 917 849 | 1 017 223 | 1 173 860 | 1 296 546 | 1 408 025 | 1 548 683 | 1 712 831 | 1 423 542 |
Trade Creditors Trade Payables | 68 867 | 70 368 | 56 448 | 111 919 | 93 808 | 77 951 | 157 724 | 146 005 | |
Trade Debtors Trade Receivables | 6 661 | 3 595 | 6 581 | 17 113 | 1 907 | 6 530 | 3 831 | 3 864 |
Type | Category | Free download | |
---|---|---|---|
AA01 |
Accounting period extended to 2024/12/31. Originally it was 2024/10/31 filed on: 22nd, October 2024 |
accounts | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy