Founded in 2016, All Clear (yorkshire), classified under reg no. 10105999 is an active company. Currently registered at 3 Clubhouses Croft WF4 5NB, Wakefield the company has been in the business for 7 years. Its financial year was closed on April 30 and its latest financial statement was filed on Sun, 30th Apr 2023.
The firm has 2 directors, namely John H., Christopher M.. Of them, John H., Christopher M. have been with the company the longest, being appointed on 6 April 2016. As of 28 November 2023, our data shows no information about any ex officers on these positions.
Office Address | 3 Clubhouses Croft |
Office Address2 | Horbury |
Town | Wakefield |
Post code | WF4 5NB |
Country of origin | United Kingdom |
Registration Number | 10105999 |
Date of Incorporation | Wed, 6th Apr 2016 |
Industry | Other cleaning services |
End of financial Year | 30th April |
Company age | 7 years old |
Account next due date | Fri, 31st Jan 2025 (430 days left) |
Account last made up date | Sun, 30th Apr 2023 |
Next confirmation statement due date | Sat, 20th Apr 2024 (2024-04-20) |
Last confirmation statement dated | Thu, 6th Apr 2023 |
Position: Director
Appointed: 06 April 2016
Position: Director
Appointed: 06 April 2016
The register of PSCs who own or have control over the company consists of 2 names. As we discovered, there is Christopher M. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second entity in the persons with significant control register is John H. This PSC owns 25-50% shares and has 25-50% voting rights.
Christopher M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
John H.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 |
Net Worth | -3 911 | ||||||
Balance Sheet | |||||||
Cash Bank On Hand | 38 | 86 | 655 | 1 772 | 8 316 | 3 384 | 5 214 |
Current Assets | 38 | 86 | 1 135 | 2 052 | 8 316 | ||
Debtors | 480 | 280 | |||||
Net Assets Liabilities | -3 911 | -4 098 | -3 953 | -1 686 | 2 901 | -532 | 1 307 |
Net Assets Liabilities Including Pension Asset Liability | -3 911 | ||||||
Reserves/Capital | |||||||
Shareholder Funds | -3 911 | ||||||
Other | |||||||
Version Production Software | 2 021 | 2 023 | 2 024 | ||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 2 | ||
Creditors | 3 949 | 4 184 | 5 088 | 3 738 | 5 415 | 3 916 | 3 907 |
Loans From Directors | 3 370 | 3 855 | 5 014 | 3 480 | 4 340 | 3 890 | 3 890 |
Net Current Assets Liabilities | -3 911 | -4 098 | -3 953 | -1 686 | 2 901 | -532 | 1 307 |
Taxation Social Security Payable | 44 | 258 | 1 075 | 26 | 17 | ||
Trade Creditors Trade Payables | 579 | 329 | 30 | ||||
Trade Debtors Trade Receivables | 480 | 280 | |||||
Creditors Due Within One Year | 3 949 | ||||||
Total Assets Less Current Liabilities | -3 911 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 30th Apr 2023 filed on: 5th, June 2023 |
accounts | Free Download (6 pages) |
© bizstats.co.uk 2023.
Terms of Use and Privacy Policy