Founded in 2016, All Chic Home & Garden, classified under reg no. 10209258 is an active company. Currently registered at 62 Faulkner House W6 9AE, London the company has been in the business for nine years. Its financial year was closed on Mon, 30th Jun and its latest financial statement was filed on 2022-06-30.
The company has one director. Bisen L., appointed on 1 June 2016. There are currently no secretaries appointed. As of 12 February 2025, there was 1 ex director - Xin L.. There were no ex secretaries.
Office Address | 62 Faulkner House |
Office Address2 | Tiemey Lane |
Town | London |
Post code | W6 9AE |
Country of origin | United Kingdom |
Registration Number | 10209258 |
Date of Incorporation | Wed, 1st Jun 2016 |
Industry | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
End of financial Year | 30th June |
Company age | 9 years old |
Account next due date | Sun, 31st Mar 2024 (318 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Sun, 1st Oct 2023 (2023-10-01) |
Last confirmation statement dated | Sat, 17th Sep 2022 |
Position: Director
Appointed: 01 June 2016
The register of persons with significant control that own or have control over the company is made up of 2 names. As BizStats identified, there is Bisen L. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the PSC register is Bison L. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Bisen L.
Notified on | 1 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Bison L.
Notified on | 1 June 2016 |
Ceased on | 1 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 10 483 | 12 488 | 13 089 | 44 261 | 27 143 | 4 430 | 12 619 |
Current Assets | 416 331 | 312 574 | 303 634 | 325 611 | 246 426 | 247 425 | 195 385 |
Debtors | 148 055 | 52 756 | 72 670 | 41 451 | 28 594 | 32 995 | 48 287 |
Net Assets Liabilities | 24 712 | 259 593 | 116 439 | 101 989 | 80 394 | 2 200 | -83 369 |
Property Plant Equipment | 16 651 | 14 243 | 11 273 | 8 926 | 7 072 | 5 607 | 4 688 |
Total Inventories | 257 793 | 247 330 | 217 875 | 239 899 | 190 689 | 210 000 | 134 479 |
Other | |||||||
Accumulated Amortisation Impairment Intangible Assets | 726 | 3 154 | 5 581 | 8 008 | 10 436 | 12 137 | |
Accumulated Depreciation Impairment Property Plant Equipment | 4 376 | 8 141 | 11 111 | 13 458 | 15 312 | 16 777 | 17 696 |
Additional Provisions Increase From New Provisions Recognised | -280 | -352 | -278 | -175 | |||
Average Number Employees During Period | 4 | 3 | 3 | 3 | 2 | 2 | 1 |
Creditors | 412 931 | 73 501 | 202 882 | 234 815 | 173 295 | 249 600 | 282 385 |
Fixed Assets | 24 642 | 23 226 | 17 829 | 13 055 | 8 773 | 5 607 | 4 688 |
Increase From Amortisation Charge For Year Intangible Assets | 726 | 2 428 | 2 427 | 2 427 | 2 428 | 1 701 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 4 376 | 3 765 | 2 970 | 2 347 | 1 854 | 1 465 | 919 |
Intangible Assets | 7 991 | 8 983 | 6 556 | 4 129 | 1 701 | ||
Intangible Assets Gross Cost | 8 717 | 12 137 | 12 137 | 12 137 | 12 137 | 12 137 | |
Net Current Assets Liabilities | 3 400 | 239 073 | 100 752 | 90 796 | 73 131 | -2 175 | -87 000 |
Nominal Value Shares Issued Specific Share Issue | 1 | 1 | |||||
Number Shares Issued Fully Paid | 430 100 | 1 000 000 | |||||
Number Shares Issued Specific Share Issue | 430 000 | 569 900 | |||||
Par Value Share | 1 | 1 | |||||
Property Plant Equipment Gross Cost | 21 027 | 22 384 | 22 384 | 22 384 | 22 384 | 22 384 | |
Provisions | 2 142 | 1 862 | 1 510 | 1 232 | 1 057 | ||
Provisions For Liabilities Balance Sheet Subtotal | 3 330 | 2 706 | 2 142 | 1 862 | 1 510 | 1 232 | 1 057 |
Total Additions Including From Business Combinations Intangible Assets | 8 717 | 3 420 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 21 027 | 1 357 | |||||
Total Assets Less Current Liabilities | 28 042 | 262 299 | 118 581 | 103 851 | 81 904 | 3 432 | -82 312 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-09-17 filed on: 4th, October 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy