Founded in 2016, All Air Tech, classified under reg no. SC548170 is an active company. Currently registered at 11 Meadowview Road AB53 4WJ, Turriff the company has been in the business for 7 years. Its financial year was closed on Tuesday 31st October and its latest financial statement was filed on 2022/10/31.
The firm has 2 directors, namely Matthew S., Alison S.. Of them, Alison S. has been with the company the longest, being appointed on 20 October 2016 and Matthew S. has been with the company for the least time - from 6 July 2017. As of 4 December 2023, our data shows no information about any ex officers on these positions.
Office Address | 11 Meadowview Road |
Town | Turriff |
Post code | AB53 4WJ |
Country of origin | United Kingdom |
Registration Number | SC548170 |
Date of Incorporation | Thu, 20th Oct 2016 |
Industry | Repair of other equipment |
Industry | Installation of industrial machinery and equipment |
End of financial Year | 31st October |
Company age | 7 years old |
Account next due date | Wed, 31st Jul 2024 (240 days left) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Mon, 27th May 2024 (2024-05-27) |
Last confirmation statement dated | Sat, 13th May 2023 |
Position: Director
Appointed: 06 July 2017
Position: Director
Appointed: 20 October 2016
The register of PSCs that own or have control over the company is made up of 2 names. As we established, there is Alison S. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Matthew S. This PSC owns 25-50% shares and has 25-50% voting rights.
Alison S.
Notified on | 20 October 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Matthew S.
Notified on | 6 July 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 2 298 | 3 404 | 380 | 14 521 | 18 207 | 11 876 |
Current Assets | 5 550 | 4 163 | 380 | 29 711 | 68 062 | 50 419 |
Debtors | 3 252 | 759 | 15 190 | 49 855 | 38 543 | |
Net Assets Liabilities | 382 | -4 918 | -4 333 | 11 669 | 23 631 | 200 |
Other Debtors | 1 078 | 481 | 17 495 | 6 793 | ||
Property Plant Equipment | 609 | 1 926 | 1 928 | 1 099 | 3 332 | 20 388 |
Other | ||||||
Accrued Liabilities | 1 704 | 1 683 | 1 730 | 1 564 | 1 680 | 1 869 |
Accumulated Depreciation Impairment Property Plant Equipment | 208 | 1 084 | 2 335 | 3 684 | 5 154 | 12 093 |
Additional Provisions Increase From New Provisions Recognised | 366 | -157 | ||||
Average Number Employees During Period | 2 | 2 | 1 | 2 | 2 | 2 |
Corporation Tax Payable | 644 | 4 238 | 143 | 7 805 | 14 069 | 26 209 |
Creditors | 5 777 | 10 641 | 6 275 | 18 932 | 47 130 | 14 438 |
Dividends Paid | 24 318 | 16 553 | ||||
Finance Lease Liabilities Present Value Total | 1 828 | 14 438 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 208 | 876 | 1 251 | 1 349 | 1 470 | 6 939 |
Net Current Assets Liabilities | -227 | -6 478 | -5 895 | 10 779 | 20 932 | -1 876 |
Prepayments | 666 | 278 | 1 199 | 331 | ||
Profit Loss | 19 018 | 585 | 32 555 | |||
Property Plant Equipment Gross Cost | 817 | 3 010 | 4 263 | 4 783 | 8 486 | 32 481 |
Provisions | 366 | 366 | 209 | |||
Provisions For Liabilities Balance Sheet Subtotal | 366 | 366 | 209 | 633 | 3 874 | |
Total Additions Including From Business Combinations Property Plant Equipment | 817 | 2 193 | 1 253 | 520 | 3 703 | 23 995 |
Total Assets Less Current Liabilities | 382 | -4 552 | -3 967 | 11 878 | 24 264 | 18 512 |
Trade Debtors Trade Receivables | 1 508 | 15 190 | 31 161 | 11 294 | ||
Increase Decrease In Property Plant Equipment | 23 995 | |||||
Other Remaining Borrowings | 15 000 | 13 611 | ||||
Other Taxation Social Security Payable | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2022/10/31 filed on: 14th, July 2023 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2023.
Terms of Use and Privacy Policy