Founded in 2015, Koneksys, classified under reg no. 09667404 is an active company. Currently registered at Office Gold, Building 3 W4 5YA, London the company has been in the business for 10 years. Its financial year was closed on March 31 and its latest financial statement was filed on 2022/03/31. Since 2016/05/10 Koneksys Ltd is no longer carrying the name Alero.
The firm has one director. Jerome S., appointed on 2 July 2015. There are currently no secretaries appointed. As of 16 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Office Gold, Building 3 |
Office Address2 | Chiswick Park, 566 Chiswick High Road |
Town | London |
Post code | W4 5YA |
Country of origin | United Kingdom |
Registration Number | 09667404 |
Date of Incorporation | Thu, 2nd Jul 2015 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Sun, 31st Dec 2023 (563 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 15th Jul 2024 (2024-07-15) |
Last confirmation statement dated | Sat, 1st Jul 2023 |
Position: Director
Appointed: 02 July 2015
The list of persons with significant control who own or control the company is made up of 1 name. As BizStats discovered, there is Jerome S. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Jerome S.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Alero | May 10, 2016 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 132 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 4 070 | 23 226 | 21 904 | 67 316 | 52 452 | ||||
Current Assets | 8 165 | 23 226 | 30 547 | 48 569 | 43 452 | 69 507 | 52 694 | 21 064 | 14 221 |
Debtors | 4 095 | 8 643 | 2 191 | 242 | |||||
Net Assets Liabilities | 132 | 12 760 | 18 376 | 17 323 | 19 602 | 20 381 | 23 395 | 19 062 | 13 884 |
Property Plant Equipment | 1 025 | 840 | 689 | 565 | 463 | 380 | |||
Cash Bank In Hand | 4 070 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 132 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | ||||||||
Profit Loss Account Reserve | 32 | ||||||||
Shareholder Funds | 132 | ||||||||
Other | |||||||||
Version Production Software | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Accumulated Depreciation Impairment Property Plant Equipment | 74 | 259 | 410 | 534 | 636 | 719 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 099 | ||||||||
Administration Support Average Number Employees | 1 | 1 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||||
Creditors | 8 033 | 11 491 | 13 012 | 31 935 | 24 415 | 49 589 | 29 679 | 2 002 | 2 003 |
Fixed Assets | 1 025 | 840 | 689 | 565 | 463 | 380 | 1 666 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 74 | 184 | 151 | 124 | 83 | ||||
Net Current Assets Liabilities | 132 | 11 735 | 17 535 | 16 634 | 19 037 | 19 918 | 23 015 | 19 062 | 12 218 |
Number Shares Allotted | 100 | 100 | 100 | 100 | |||||
Number Shares Authorised | 100 | 100 | |||||||
Par Value Share | 1 | 1 | |||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 3 971 | ||||||||
Property Plant Equipment Gross Cost | 1 099 | 1 099 | 1 099 | 1 099 | 1 099 | 1 099 | |||
Total Assets Less Current Liabilities | 132 | 12 760 | 18 376 | 17 323 | 19 602 | 20 381 | 23 395 | 19 062 | 13 884 |
Creditors Due Within One Year | 8 033 | ||||||||
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
DISS40 |
Compulsory strike-off action has been discontinued filed on: 18th, September 2024 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy