Akbar Balti Restaurant started in year 1998 as Private Limited Company with registration number 03555144. The Akbar Balti Restaurant company has been functioning successfully for twenty seven years now and its status is active. The firm's office is based in West Yorkshire at 1276-1278 Leeds Road. Postal code: BD3 8LF.
The firm has 3 directors, namely Sameena B., Mohammed A. and Saliha N.. Of them, Saliha N. has been with the company the longest, being appointed on 12 August 2021 and Sameena B. has been with the company for the least time - from 11 November 2024. At present there are a few former directors listed by the firm. Similarly, the firm lists a few former secretaries. The full list of both former directors and former secretaries might be found in the table below.
Office Address | 1276-1278 Leeds Road |
Office Address2 | Bradford |
Town | West Yorkshire |
Post code | BD3 8LF |
Country of origin | United Kingdom |
Registration Number | 03555144 |
Date of Incorporation | Wed, 29th Apr 1998 |
Industry | Licensed restaurants |
End of financial Year | 28th June |
Company age | 27 years old |
Account next due date | Thu, 28th Mar 2024 (321 days after) |
Account last made up date | Tue, 28th Jun 2022 |
Next confirmation statement due date | Sat, 24th Aug 2024 (2024-08-24) |
Last confirmation statement dated | Thu, 10th Aug 2023 |
Position: Director
Appointed: 11 November 2024
Position: Director
Appointed: 20 August 2021
Position: Director
Appointed: 12 August 2021
The list of PSCs that own or have control over the company consists of 2 names. As we researched, there is Najma H. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the PSC register is Shabir H. This PSC has significiant influence or control over the company,.
Najma H.
Notified on | 14 November 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
Shabir H.
Notified on | 1 January 2017 |
Ceased on | 25 October 2024 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-28 | 2023-06-28 |
Net Worth | 1 050 321 | 944 696 | |||||||
Balance Sheet | |||||||||
Cash Bank In Hand | 19 237 | 12 205 | |||||||
Cash Bank On Hand | 12 205 | 70 849 | 40 280 | 55 190 | 49 041 | 126 188 | 215 020 | 87 811 | |
Current Assets | 852 318 | 882 640 | 996 276 | 995 521 | 1 021 728 | 1 035 715 | 1 142 005 | 1 202 540 | 1 100 086 |
Debtors | 817 158 | 853 935 | 912 207 | 942 371 | 954 018 | 975 129 | 1 004 672 | 976 875 | 1 002 205 |
Intangible Fixed Assets | 12 200 | 12 200 | |||||||
Net Assets Liabilities | 944 696 | 1 033 266 | 1 010 528 | 1 037 963 | 1 059 937 | 1 110 334 | 1 157 311 | 1 132 739 | |
Net Assets Liabilities Including Pension Asset Liability | 1 050 321 | 944 696 | |||||||
Property Plant Equipment | 682 702 | 660 729 | 616 343 | 547 597 | 496 545 | 445 786 | 411 612 | 491 389 | |
Stocks Inventory | 15 923 | 16 500 | |||||||
Tangible Fixed Assets | 367 048 | 682 702 | |||||||
Total Inventories | 16 500 | 13 220 | 12 870 | 12 520 | 11 545 | 11 145 | 10 645 | 10 070 | |
Reserves/Capital | |||||||||
Called Up Share Capital | 2 | 2 | |||||||
Profit Loss Account Reserve | 1 050 319 | 944 694 | |||||||
Shareholder Funds | 1 050 321 | 944 696 | |||||||
Other | |||||||||
Accumulated Amortisation Impairment Intangible Assets | 12 200 | 12 200 | 12 200 | 12 200 | 12 200 | 12 200 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 945 954 | 1 025 654 | 1 096 209 | 1 101 727 | 1 149 438 | 1 200 197 | 1 245 621 | 1 305 813 | |
Additional Provisions Increase From New Provisions Recognised | -3 873 | -4 296 | -1 387 | -1 211 | |||||
Additional Provisions Increase From New Provisions Recognised In Profit Or Loss | -63 954 | -1 969 | -26 064 | ||||||
Average Number Employees During Period | 55 | 42 | 43 | 38 | 37 | 20 | 35 | ||
Creditors | 513 295 | 568 142 | 547 708 | 503 798 | 448 632 | 458 062 | 438 833 | 441 939 | |
Creditors Due Within One Year | 152 340 | 513 295 | |||||||
Deferred Tax Liabilities | 119 551 | 55 597 | 53 628 | 27 564 | 23 691 | 19 395 | 18 008 | 16 797 | |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 2 441 | 60 223 | 10 259 | ||||||
Disposals Property Plant Equipment | 2 500 | 68 228 | 13 146 | ||||||
Fixed Assets | 379 248 | 694 902 | 660 729 | 616 343 | 547 597 | 496 545 | 445 786 | 411 612 | 491 389 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 58 350 | 58 350 | 58 350 | 58 350 | 58 350 | 58 350 | 58 350 | 58 350 | |
Increase From Amortisation Charge For Year Intangible Assets | 12 200 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 79 700 | 72 996 | 65 741 | 57 970 | 50 759 | 45 424 | 60 192 | ||
Intangible Assets | 12 200 | ||||||||
Intangible Assets Gross Cost | 12 200 | 12 200 | 12 200 | 12 200 | 12 200 | 12 200 | 12 200 | ||
Intangible Fixed Assets Cost Or Valuation | 12 200 | ||||||||
Net Current Assets Liabilities | 699 978 | 369 345 | 428 134 | 447 813 | 517 930 | 587 083 | 683 943 | 763 707 | 658 147 |
Number Shares Allotted | 2 | ||||||||
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | 100 | 100 | 100 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 1 628 656 | 1 686 383 | 1 712 552 | 1 649 324 | 1 645 983 | 1 645 983 | 1 657 233 | 1 797 202 | |
Provisions | 119 551 | 55 597 | 53 628 | 27 564 | 23 691 | 19 395 | 18 008 | 16 797 | |
Provisions For Liabilities Balance Sheet Subtotal | 119 551 | 55 597 | 53 628 | 27 564 | 23 691 | 19 395 | 18 008 | 16 797 | |
Provisions For Liabilities Charges | 28 905 | 119 551 | |||||||
Share Capital Allotted Called Up Paid | 2 | 2 | |||||||
Tangible Fixed Assets Additions | 402 336 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 1 230 162 | 1 628 656 | |||||||
Tangible Fixed Assets Depreciation | 863 114 | 945 954 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 86 682 | ||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 3 842 | ||||||||
Tangible Fixed Assets Disposals | 3 842 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 57 727 | 28 669 | 5 000 | 9 805 | 11 250 | 139 969 | |||
Total Assets Less Current Liabilities | 1 079 226 | 1 064 247 | 1 088 863 | 1 064 156 | 1 065 527 | 1 083 628 | 1 129 729 | 1 175 319 | 1 149 536 |
Type | Category | Free download | |
---|---|---|---|
AA01 |
Previous accounting period shortened to Tue, 28th Jun 2022 filed on: 27th, June 2023 |
accounts | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy