Founded in 2013, Ajd Property Consultants, classified under reg no. 08418662 is an active company. Currently registered at 54 Trem Y Coed CF5 6FB, Cardiff the company has been in the business for twelve years. Its financial year was closed on February 28 and its latest financial statement was filed on 28th February 2022.
The firm has 2 directors, namely Andrew D., Mari D.. Of them, Andrew D., Mari D. have been with the company the longest, being appointed on 25 February 2013. As of 12 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 54 Trem Y Coed |
Office Address2 | St Fagans |
Town | Cardiff |
Post code | CF5 6FB |
Country of origin | United Kingdom |
Registration Number | 08418662 |
Date of Incorporation | Mon, 25th Feb 2013 |
Industry | Management of real estate on a fee or contract basis |
End of financial Year | 28th February |
Company age | 12 years old |
Account next due date | Thu, 30th Nov 2023 (590 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Sun, 10th Mar 2024 (2024-03-10) |
Last confirmation statement dated | Sat, 25th Feb 2023 |
Position: Director
Appointed: 25 February 2013
Position: Director
Appointed: 25 February 2013
The list of PSCs who own or control the company includes 2 names. As BizStats discovered, there is Mari D. This PSC and has 25-50% shares. The second one in the PSC register is Andrew D. This PSC owns 25-50% shares.
Mari D.
Notified on | 25 February 2017 |
Nature of control: |
25-50% shares |
Andrew D.
Notified on | 25 February 2017 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-02-28 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 |
Balance Sheet | |||||||||
Cash Bank On Hand | 2 246 | ||||||||
Current Assets | 25 241 | 34 029 | 35 294 | 50 800 | 68 491 | 111 211 | 85 260 | 99 529 | 53 616 |
Debtors | 25 241 | 31 783 | 35 294 | ||||||
Net Assets Liabilities | -8 982 | 2 451 | 291 | 320 | 114 | 2 687 | 3 267 | 3 091 | 11 429 |
Property Plant Equipment | 287 | 971 | 1 941 | ||||||
Other | |||||||||
Amount Specific Advance Or Credit Directors | 16 338 | 20 369 | 23 272 | 22 184 | 10 363 | 19 835 | 36 259 | 19 690 | |
Amount Specific Advance Or Credit Made In Period Directors | 19 625 | 30 531 | 23 272 | 22 184 | 10 363 | 20 560 | 42 695 | 19 431 | |
Amount Specific Advance Or Credit Repaid In Period Directors | 3 443 | 26 500 | 20 369 | 23 272 | 22 184 | 11 088 | 26 271 | 36 000 | |
Accrued Liabilities Deferred Income | 4 745 | 4 924 | 2 718 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 563 | 931 | 2 131 | ||||||
Amounts Recoverable On Contracts | 2 000 | 2 000 | 3 000 | ||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Bank Borrowings | 13 250 | 10 250 | 7 250 | ||||||
Bank Borrowings Overdrafts | 10 250 | 7 250 | 4 250 | ||||||
Corporation Tax Payable | 8 322 | 12 008 | 13 648 | ||||||
Creditors | 10 250 | 7 250 | 4 250 | 17 740 | 28 075 | 33 150 | 70 189 | 59 294 | 111 917 |
Fixed Assets | 1 941 | 1 006 | 433 | 1 105 | 53 320 | 47 201 | 112 327 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 368 | 1 200 | |||||||
Net Current Assets Liabilities | 981 | 8 730 | 2 600 | 17 054 | 27 756 | 34 732 | 20 136 | 15 184 | 11 019 |
Property Plant Equipment Gross Cost | 850 | 1 902 | 4 072 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 052 | 2 170 | |||||||
Total Assets Less Current Liabilities | 1 268 | 9 701 | 4 541 | 18 060 | 28 189 | 35 837 | 73 456 | 62 385 | 123 346 |
Trade Creditors Trade Payables | 2 904 | ||||||||
Trade Debtors Trade Receivables | 6 903 | 9 414 | 9 022 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 25th February 2025 filed on: 19th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy