Agnes Katona started in year 2015 as Private Limited Company with registration number 09386214. The Agnes Katona company has been functioning successfully for ten years now and its status is active. The firm's office is based in London at 11 Thorburn Way. Postal code: SW19 2UL.
At the moment there are 2 directors in the the company, namely Lee F. and Agnes K.. In addition one secretary - Agnes K. - is with the firm. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 11 Thorburn Way |
Office Address2 | Colliers Wood |
Town | London |
Post code | SW19 2UL |
Country of origin | United Kingdom |
Registration Number | 09386214 |
Date of Incorporation | Tue, 13th Jan 2015 |
Industry | Manufacture of jewellery and related articles |
End of financial Year | 28th March |
Company age | 10 years old |
Account next due date | Thu, 28th Dec 2023 (561 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 27th Jan 2024 (2024-01-27) |
Last confirmation statement dated | Fri, 13th Jan 2023 |
Position: Secretary
Appointed: 13 January 2015
Position: Director
Appointed: 13 January 2015
Position: Director
Appointed: 13 January 2015
The register of persons with significant control who own or have control over the company includes 2 names. As BizStats established, there is Agnes K. This PSC and has 25-50% shares. The second entity in the persons with significant control register is Lee-Roy F. This PSC owns 25-50% shares.
Agnes K.
Notified on | 13 January 2017 |
Nature of control: |
25-50% shares |
Lee-Roy F.
Notified on | 13 January 2017 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | -9 039 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 912 | 3 958 | 294 | 4 782 | 11 693 | 14 808 | 5 065 | 7 388 | 8 314 |
Current Assets | 912 | 7 243 | 1 239 | 4 782 | |||||
Debtors | 3 285 | 945 | |||||||
Net Assets Liabilities | -9 039 | -8 657 | -9 110 | -14 984 | -16 840 | -22 770 | -20 212 | -18 812 | -22 891 |
Property Plant Equipment | 276 | 158 | 40 | 699 | 3 589 | 2 648 | 1 707 | ||
Cash Bank In Hand | 912 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | -9 039 | ||||||||
Tangible Fixed Assets | 276 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 2 | ||||||||
Profit Loss Account Reserve | -9 041 | ||||||||
Shareholder Funds | -9 039 | ||||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 197 | 315 | 433 | 473 | 175 | 1 116 | 2 057 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 699 | 3 065 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Creditors | 10 227 | 16 058 | 10 389 | 19 766 | 28 533 | 38 277 | 28 866 | 28 848 | 32 912 |
Increase From Depreciation Charge For Year Property Plant Equipment | 118 | 118 | 40 | 175 | 941 | 941 | |||
Net Current Assets Liabilities | -9 315 | -8 815 | -9 150 | -14 984 | -16 840 | -23 469 | -23 801 | -21 460 | -24 598 |
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Other Creditors | 10 227 | 16 058 | 10 389 | 19 408 | 28 533 | 38 277 | 28 866 | 28 848 | 32 912 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 473 | 473 | 473 | 473 | 699 | 3 764 | 3 764 | 3 764 | |
Taxation Social Security Payable | 358 | ||||||||
Trade Debtors Trade Receivables | 3 285 | 945 | |||||||
Director Remuneration | 8 060 | 8 060 | 8 064 | 9 813 | 8 420 | 8 788 | 8 840 | 9 100 | 9 100 |
Creditors Due Within One Year | 10 227 | ||||||||
Fixed Assets | 276 | ||||||||
Number Shares Allotted | 2 | ||||||||
Value Shares Allotted | 2 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-01-13 filed on: 13th, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy