Vanillaport Ltd. is a private limited company registered at 12042123 - Companies House Default Address, Cardiff CF14 8LH. Its net worth is valued to be around 0 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2019-06-10, this 6-year-old company is run by 1 director.
Director Edgar V., appointed on 05 May 2023.
The company is categorised as "other information service activities n.e.c." (Standard Industrial Classification code: 63990). According to CH records there was a change of name on 2020-09-01 and their previous name was Agem Capital Ltd.
The last confirmation statement was filed on 2022-07-04 and the due date for the subsequent filing is 2023-07-18. Furthermore, the annual accounts were filed on 09 December 2021 and the next filing should be sent on 09 September 2023.
Office Address | 12042123 - Companies House Default Address |
Town | Cardiff |
Post code | CF14 8LH |
Country of origin | United Kingdom |
Registration Number | 12042123 |
Date of Incorporation | Mon, 10th Jun 2019 |
Industry | Other information service activities n.e.c. |
End of financial Year | 9th December |
Company age | 6 years old |
Account next due date | Sat, 9th Sep 2023 (672 days after) |
Account last made up date | Thu, 9th Dec 2021 |
Next confirmation statement due date | Tue, 18th Jul 2023 (2023-07-18) |
Last confirmation statement dated | Mon, 4th Jul 2022 |
Position: Director
Appointed: 05 May 2023
Agem Capital | September 1, 2020 |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2020-12-09 | 2021-12-09 | 2022-12-09 |
Balance Sheet | |||
Cash Bank On Hand | 15 480 | 380 | 380 |
Current Assets | 15 480 | 380 | 380 |
Net Assets Liabilities | 1 250 000 | 1 124 900 | 1 124 900 |
Property Plant Equipment | 5 200 | 5 200 | 5 200 |
Other | |||
Creditors | 265 680 | 375 680 | 375 680 |
Fixed Assets | 1 505 200 | 1 505 200 | 1 505 200 |
Gain Loss On Revaluation Property Plant Equipment Before Tax In Other Comprehensive Income | 1 000 000 | -125 100 | |
Increase Decrease Due To Transfers Between Classes Property Plant Equipment | 5 200 | ||
Intangible Assets | 1 500 000 | 1 500 000 | 1 500 000 |
Intangible Assets Gross Cost | 1 500 000 | 1 500 000 | 1 500 000 |
Net Current Assets Liabilities | -250 200 | -375 300 | -375 300 |
Property Plant Equipment Gross Cost | 5 200 | 5 200 | 5 200 |
Provisions For Liabilities Balance Sheet Subtotal | 5 000 | 5 000 | 5 000 |
Total Additions Including From Business Combinations Intangible Assets | 500 000 | ||
Total Assets Less Current Liabilities | 1 255 000 | 1 129 900 | 1 129 900 |
Total Increase Decrease From Revaluations Intangible Assets | 1 000 000 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
1st Gazette notice for compulsory strike-off filed on: 26th, November 2024 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy