Admiral Square Apartments Ltd is a private limited company situated at 14 St. Leonards Road, Surbiton KT6 4DE. Its total net worth is estimated to be roughly 0 pounds, and the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2018-11-30, this 6-year-old company is run by 1 director.
Director Jennie N., appointed on 30 November 2018.
The company is officially classified as "other letting and operating of own or leased real estate" (Standard Industrial Classification: 68209), "other holiday and other collective accommodation" (Standard Industrial Classification: 55209).
The latest confirmation statement was sent on 2023-10-20 and the date for the next filing is 2024-11-03. Likewise, the accounts were filed on 30 November 2022 and the next filing should be sent on 31 August 2024.
Office Address | 14 St. Leonards Road |
Town | Surbiton |
Post code | KT6 4DE |
Country of origin | United Kingdom |
Registration Number | 11705598 |
Date of Incorporation | Fri, 30th Nov 2018 |
Industry | Other letting and operating of own or leased real estate |
Industry | Other holiday and other collective accommodation |
End of financial Year | 30th November |
Company age | 7 years old |
Account next due date | Sat, 31st Aug 2024 (317 days after) |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Sun, 3rd Nov 2024 (2024-11-03) |
Last confirmation statement dated | Fri, 20th Oct 2023 |
Position: Director
Appointed: 30 November 2018
The list of PSCs who own or have control over the company is made up of 1 name. As we discovered, there is Jennie N. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Jennie N.
Notified on | 30 November 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Balance Sheet | |||||
Cash Bank On Hand | 6 510 | 5 931 | 39 212 | 16 490 | 3 018 |
Current Assets | 7 899 | 8 517 | 41 779 | 17 135 | 5 906 |
Debtors | 1 389 | 2 586 | 2 567 | 645 | 2 888 |
Net Assets Liabilities | -65 456 | -20 502 | 8 362 | 9 728 | -4 411 |
Other Debtors | 1 201 | 17 520 | 2 567 | 250 | 567 |
Property Plant Equipment | 3 257 | 7 744 | 5 265 | 3 177 | 834 |
Other | |||||
Accrued Liabilities | 61 963 | 1 603 | |||
Accrued Liabilities Deferred Income | 1 623 | 1 723 | 1 723 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 1 086 | 4 029 | 7 127 | 10 562 | 12 905 |
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 215 907 | ||||
Additions Other Than Through Business Combinations Property Plant Equipment | 4 343 | 7 430 | 619 | 1 347 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 |
Bank Borrowings | 273 946 | ||||
Bank Borrowings Overdrafts | 273 946 | 270 613 | 255 867 | 248 549 | |
Creditors | 79 355 | 332 990 | 358 021 | 82 472 | 93 613 |
Fixed Assets | 278 257 | 337 744 | 335 265 | 333 177 | 330 834 |
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 59 093 | 55 000 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 086 | 2 943 | 3 098 | 3 435 | 2 343 |
Investment Property | 275 000 | 330 000 | 330 000 | 330 000 | 330 000 |
Investment Property Fair Value Model | 275 000 | 330 000 | 330 000 | 330 000 | |
Net Current Assets Liabilities | -279 735 | -30 058 | 37 193 | -65 337 | -87 707 |
Number Shares Issued Fully Paid | 100 | 100 | |||
Other Creditors | 38 575 | 4 586 | 77 472 | 88 613 | |
Other Remaining Borrowings | 79 355 | 59 044 | |||
Par Value Share | 1 | 1 | |||
Prepayments | 188 | 443 | |||
Prepayments Accrued Income | 293 | 395 | 2 321 | ||
Property Plant Equipment Gross Cost | 4 343 | 11 773 | 12 392 | 13 739 | |
Provisions For Liabilities Balance Sheet Subtotal | -15 377 | -4 802 | 6 075 | 2 245 | -1 011 |
Total Assets Less Current Liabilities | -1 478 | 307 686 | 372 458 | 267 840 | 243 127 |
Total Borrowings | 79 355 | 332 990 | 270 613 | 255 867 | 248 549 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 2024/10/20 filed on: 21st, October 2024 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy