Adbell International started in year 2000 as Private Limited Company with registration number 04118808. The Adbell International company has been functioning successfully for 25 years now and its status is active. The firm's office is based in London at Birchin Court. Postal code: EC3V 9DJ. Since Tuesday 25th November 2003 Adbell International Limited is no longer carrying the name Incabond.
Currently there are 2 directors in the the company, namely Marie L. and David W.. In addition one secretary - Cristina C. - is with the firm. Currently there are several former directors listed by the company. Their names might be found in the list below. In addition, there is one former secretary - Alec H. who worked with the the company until 1 December 2023.
Office Address | Birchin Court |
Office Address2 | 20 Birchin Lane |
Town | London |
Post code | EC3V 9DJ |
Country of origin | United Kingdom |
Registration Number | 04118808 |
Date of Incorporation | Mon, 4th Dec 2000 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 27th March |
Company age | 25 years old |
Account next due date | Wed, 27th Dec 2023 (409 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 18th Feb 2024 (2024-02-18) |
Last confirmation statement dated | Sat, 4th Feb 2023 |
Position: Director
Appointed: 01 September 2024
Position: Secretary
Appointed: 01 December 2023
Position: Director
Appointed: 04 February 2022
The register of persons with significant control that own or control the company consists of 2 names. As we researched, there is Adbell Holdings Limited from London, England. The abovementioned PSC is classified as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the PSC register is Alan B. This PSC has significiant influence or control over the company,.
Adbell Holdings Limited
Birchin Court 20 Birchin Lane, London, EC3V 9DJ, England
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | Great Britain |
Place registered | England And Wales |
Registration number | 13888778 |
Notified on | 4 February 2022 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Alan B.
Notified on | 6 April 2016 |
Ceased on | 4 February 2022 |
Nature of control: |
significiant influence or control |
Incabond | November 25, 2003 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-04-30 | 2015-04-29 | 2016-04-30 | 2017-04-30 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
Net Worth | 669 857 | 890 264 | 1 399 966 | ||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 22 785 | 23 275 | 22 998 | ||||||
Current Assets | 1 105 973 | 1 172 883 | 1 942 250 | 1 308 137 | 1 217 676 | 1 415 879 | 1 533 790 | 1 736 472 | 1 325 003 |
Debtors | 1 101 825 | 1 132 807 | 1 880 657 | 1 284 862 | 1 194 678 | ||||
Net Assets Liabilities | 615 106 | 662 606 | 501 400 | 477 892 | 332 245 | 150 363 | 235 706 | ||
Other Debtors | 680 515 | 781 131 | 856 833 | ||||||
Property Plant Equipment | 2 364 | ||||||||
Cash Bank In Hand | 4 148 | 40 076 | 61 593 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 669 857 | 890 264 | 1 399 966 | ||||||
Tangible Fixed Assets | 4 729 | 2 364 | |||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 1 | 1 | 1 | ||||||
Profit Loss Account Reserve | 669 856 | 890 263 | 1 399 965 | ||||||
Shareholder Funds | 669 857 | 890 264 | 1 399 966 | ||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 4 730 | 7 570 | |||||||
Average Number Employees During Period | 7 | 5 | 8 | 7 | 7 | 7 | |||
Bank Borrowings Overdrafts | 2 111 | 32 744 | 10 767 | ||||||
Creditors | 150 700 | 228 266 | 289 514 | 463 497 | 732 062 | 1 066 051 | 977 839 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 840 | ||||||||
Net Current Assets Liabilities | 1 116 875 | 1 172 883 | 1 942 250 | 890 872 | 790 914 | 941 389 | 1 063 564 | 1 205 191 | 1 213 545 |
Other Creditors | 1 788 | 3 354 | 289 281 | ||||||
Other Taxation Social Security Payable | 42 176 | 59 457 | 48 594 | ||||||
Payments Received On Account | 150 700 | 195 522 | 278 747 | ||||||
Property Plant Equipment Gross Cost | 7 094 | 7 570 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 476 | ||||||||
Total Assets Less Current Liabilities | 1 121 604 | 1 175 247 | 1 942 250 | 890 872 | 790 914 | 941 389 | 1 064 307 | 1 216 414 | 1 213 545 |
Trade Creditors Trade Payables | 341 479 | 347 750 | 82 183 | ||||||
Trade Debtors Trade Receivables | 446 418 | 502 443 | 288 989 | ||||||
Fixed Assets | 4 729 | 2 364 | 743 | 404 | |||||
Creditors Due After One Year | 451 747 | 229 881 | 542 284 | ||||||
Number Shares Allotted | 1 | 1 | |||||||
Par Value Share | 1 | 1 | |||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 10 902 | ||||||||
Provisions For Liabilities Charges | 55 102 | ||||||||
Share Capital Allotted Called Up Paid | 1 | 1 | 1 | ||||||
Tangible Fixed Assets Cost Or Valuation | 7 094 | 7 094 | 7 094 | ||||||
Tangible Fixed Assets Depreciation | 2 365 | 4 730 | 7 094 | ||||||
Tangible Fixed Assets Depreciation Charged In Period | 2 365 | 2 364 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on Friday 31st March 2023 filed on: 22nd, November 2023 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy