Abbey Services (pallets) started in year 2000 as Private Limited Company with registration number 04048936. The Abbey Services (pallets) company has been functioning successfully for 25 years now and its status is active. The firm's office is based in Andover at Unit 6 Thruxton Industrial Estate. Postal code: SP11 8PW.
The firm has 2 directors, namely Karl S., Joshua L.. Of them, Karl S., Joshua L. have been with the company the longest, being appointed on 6 October 2023. At the moment there is 1 former director listed by the firm - Lee P., who left the firm on 6 October 2023. Similarly, the firm lists a few former secretaries whose names might be found in the box below.
This company operates within the N18 2PG postal code. The company is dealing with transport and has been registered as such. Its registration number is OK1024080 . It is located at Second Avenue, Edmonton, London with a total of 4 cars.
Office Address | Unit 6 Thruxton Industrial Estate |
Office Address2 | Thruxton |
Town | Andover |
Post code | SP11 8PW |
Country of origin | United Kingdom |
Registration Number | 04048936 |
Date of Incorporation | Tue, 8th Aug 2000 |
Industry | Non-specialised wholesale trade |
End of financial Year | 30th September |
Company age | 25 years old |
Account next due date | Sun, 30th Jun 2024 (380 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Sat, 20th Jan 2024 (2024-01-20) |
Last confirmation statement dated | Fri, 6th Jan 2023 |
Position: Director
Appointed: 06 October 2023
Position: Director
Appointed: 06 October 2023
The list of persons with significant control that own or control the company is made up of 2 names. As we discovered, there is Erico Pallets Limited from Andover, England. This PSC is categorised as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the persons with significant control register is Leon P. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Erico Pallets Limited
Unit 6 Thruxton Industrial Estate, Thruxton, Andover, Hampshire, SP11 8PW, England
Legal authority | England And Wales |
Legal form | Limited Company |
Country registered | United Kingdom |
Place registered | Companies House |
Registration number | 12136812 |
Notified on | 6 October 2023 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Leon P.
Notified on | 6 April 2016 |
Ceased on | 6 October 2023 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-09-30 | 2014-09-30 | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-12-31 |
Net Worth | 419 710 | 460 306 | 497 881 | 594 885 | |||||||
Balance Sheet | |||||||||||
Cash Bank On Hand | 239 733 | 274 428 | 274 552 | 439 226 | 279 456 | 337 186 | 823 990 | 530 841 | |||
Current Assets | 612 651 | 597 107 | 679 794 | 742 966 | 816 737 | 878 609 | 936 983 | 694 009 | 938 126 | 1 472 304 | 1 390 780 |
Debtors | 320 992 | 333 430 | 393 753 | 484 838 | 522 179 | 585 292 | 477 112 | 394 618 | 574 815 | 622 189 | 859 939 |
Net Assets Liabilities | 594 885 | 662 615 | 726 517 | 766 428 | 754 597 | 922 024 | 1 308 258 | 1 319 378 | |||
Other Debtors | 2 332 | 19 495 | 19 495 | 60 941 | 20 941 | ||||||
Property Plant Equipment | 37 763 | 28 315 | 87 499 | 65 620 | 600 720 | 638 331 | 608 892 | 56 911 | |||
Total Inventories | 18 395 | 20 130 | 18 765 | 20 645 | 19 935 | 26 125 | 26 125 | ||||
Cash Bank In Hand | 272 859 | 246 827 | 266 591 | 239 733 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 419 710 | 460 306 | 497 881 | 594 885 | |||||||
Stocks Inventory | 18 800 | 16 850 | 19 450 | 18 395 | |||||||
Tangible Fixed Assets | 43 658 | 62 722 | 50 086 | 37 763 | |||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | |||||||
Profit Loss Account Reserve | 419 708 | 460 304 | 497 879 | 594 883 | |||||||
Shareholder Funds | 419 710 | 460 306 | 497 881 | 594 885 | |||||||
Other | |||||||||||
Accrued Liabilities Deferred Income | 2 400 | 2 450 | 2 450 | 2 500 | 2 600 | 2 751 | 2 299 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 115 606 | 125 054 | 112 853 | 134 732 | 131 752 | 105 021 | 135 310 | 122 628 | |||
Average Number Employees During Period | 8 | 8 | 8 | 8 | 8 | 8 | 7 | ||||
Bank Borrowings Overdrafts | 221 139 | 310 947 | 274 178 | ||||||||
Corporation Tax Payable | 34 254 | 35 169 | 18 086 | 43 926 | 27 106 | 48 713 | 133 783 | ||||
Creditors | 178 688 | 177 367 | 21 598 | 3 199 | 329 174 | 310 947 | 105 042 | 114 085 | |||
Finance Lease Liabilities Present Value Total | 21 598 | 3 199 | 3 199 | 18 552 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 9 448 | 29 174 | 21 879 | 27 506 | 23 509 | 30 289 | 25 869 | ||||
Net Current Assets Liabilities | 409 257 | 427 028 | 457 330 | 564 278 | 639 370 | 677 066 | 716 477 | 498 726 | 617 460 | 821 636 | 1 276 695 |
Other Creditors | 55 | 149 | 236 | 118 | 3 399 | ||||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 50 240 | ||||||||||
Other Disposals Property Plant Equipment | 54 705 | ||||||||||
Other Taxation Social Security Payable | 1 981 | 2 902 | 3 031 | 3 045 | 3 225 | 99 740 | 193 073 | ||||
Prepayments Accrued Income | 29 623 | 30 494 | 35 314 | 38 243 | 34 740 | 37 151 | 37 983 | ||||
Property Plant Equipment Gross Cost | 153 369 | 153 369 | 200 352 | 200 352 | 732 472 | 743 352 | 744 202 | 179 539 | |||
Provisions For Liabilities Balance Sheet Subtotal | 7 156 | 5 070 | 16 450 | 12 470 | 15 675 | 22 820 | 17 228 | 14 228 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 94 730 | 565 996 | 65 585 | 850 | 117 000 | ||||||
Total Assets Less Current Liabilities | 452 915 | 489 750 | 507 416 | 602 041 | 667 685 | 764 565 | 782 097 | 1 099 446 | 1 255 791 | 1 430 528 | 1 333 606 |
Trade Creditors Trade Payables | 77 255 | 81 905 | 85 390 | 82 450 | 81 816 | 150 594 | 102 710 | ||||
Trade Debtors Trade Receivables | 452 883 | 491 685 | 429 994 | 357 103 | 337 275 | 476 723 | 563 265 | ||||
Amount Specific Advance Or Credit Directors | 119 984 | 62 271 | 3 108 | 41 446 | 1 446 | ||||||
Amount Specific Advance Or Credit Made In Period Directors | 119 984 | ||||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 57 713 | 59 163 | 40 000 | 1 446 | |||||||
Creditors Due After One Year | 25 445 | 17 489 | |||||||||
Creditors Due Within One Year | 203 394 | 170 079 | 222 464 | 178 688 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 41 375 | 30 486 | 38 551 | ||||||||
Disposals Property Plant Equipment | 47 747 | 33 876 | 681 663 | ||||||||
Dividends Paid | 70 000 | 60 000 | 130 000 | 140 000 | |||||||
Number Shares Allotted | 2 | 2 | 2 | ||||||||
Par Value Share | 1 | 1 | 1 | ||||||||
Profit Loss | 137 730 | 123 902 | 169 911 | 128 169 | |||||||
Provisions For Liabilities Charges | 7 760 | 11 955 | 9 535 | 7 156 | |||||||
Share Capital Allotted Called Up Paid | 2 | 2 | |||||||||
Tangible Fixed Assets Additions | 41 400 | 4 066 | 317 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 116 086 | 149 486 | 153 552 | 153 369 | |||||||
Tangible Fixed Assets Depreciation | 72 428 | 86 764 | 103 466 | 115 606 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 20 913 | 16 702 | 12 595 | ||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 6 577 | 455 | |||||||||
Tangible Fixed Assets Disposals | 8 000 | 500 | |||||||||
Value Shares Allotted | 2 | 2 | 2 |
Second Avenue | |
---|---|
Address | Edmonton |
City | London |
Post code | N18 2PG |
Vehicles | 4 |
Type | Category | Free download | |
---|---|---|---|
AA01 |
Accounting reference date changed from 30th September 2023 to 31st December 2023 filed on: 3rd, January 2024 |
accounts | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy