Founded in 2015, Unique Plumbing, classified under reg no. 09645555 is an active company. Currently registered at 2a Hazon Way KT19 8HD, Epsom the company has been in the business for 10 years. Its financial year was closed on Sun, 31st Aug and its latest financial statement was filed on Wednesday 31st August 2022. Since Thursday 30th November 2017 Unique Plumbing Ltd is no longer carrying the name A&B Art Of Building.
The company has one director. Admir T., appointed on 18 June 2015. There are currently no secretaries appointed. As of 20 March 2025, there was 1 ex director - Bledar G.. There were no ex secretaries.
Office Address | 2a Hazon Way |
Town | Epsom |
Post code | KT19 8HD |
Country of origin | United Kingdom |
Registration Number | 09645555 |
Date of Incorporation | Thu, 18th Jun 2015 |
Industry | Other building completion and finishing |
Industry | Plumbing, heat and air-conditioning installation |
End of financial Year | 31st August |
Company age | 10 years old |
Account next due date | Fri, 31st May 2024 (293 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Sun, 15th Sep 2024 (2024-09-15) |
Last confirmation statement dated | Fri, 1st Sep 2023 |
Position: Director
Appointed: 18 June 2015
The list of PSCs who own or control the company consists of 2 names. As BizStats identified, there is Admir T. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the persons with significant control register is Admir T. This PSC has significiant influence or control over the company, owns 75,01-100% shares and has 75,01-100% voting rights.
Admir T.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Admir T.
Notified on | 6 April 2016 |
Ceased on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors significiant influence or control |
A&B Art Of Building | November 30, 2017 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Net Worth | 32 | 101 | ||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 2 029 | 5 555 | 6 799 | |||||
Net Assets Liabilities | 101 | 17 | 65 | 4 650 | 14 631 | -18 200 | -22 797 | |
Property Plant Equipment | 9 008 | 7 387 | 6 057 | |||||
Current Assets | 2 378 | 3 653 | 3 918 | 4 106 | 21 256 | 2 029 | ||
Cash Bank In Hand | 479 | 3 653 | ||||||
Debtors | 1 899 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 32 | 101 | ||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 2 | 2 | ||||||
Profit Loss Account Reserve | 30 | 99 | ||||||
Shareholder Funds | 32 | 101 | ||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 095 | 4 716 | 6 046 | |||||
Average Number Employees During Period | 1 | 2 | 2 | 1 | 1 | |||
Bank Borrowings | 9 149 | |||||||
Creditors | 2 712 | 5 915 | 6 995 | 27 160 | 16 519 | 31 142 | 35 653 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 1 621 | 1 330 | ||||||
Net Current Assets Liabilities | 992 | 941 | 1 997 | 2 889 | 2 889 | 14 490 | -25 587 | -28 854 |
Other Creditors | 16 030 | 29 959 | 34 470 | |||||
Property Plant Equipment Gross Cost | 12 103 | 12 103 | 12 103 | |||||
Taxation Social Security Payable | 489 | 163 | 163 | |||||
Total Assets Less Current Liabilities | 32 | 941 | 12 763 | 9 214 | 9 214 | 5 482 | -18 200 | |
Trade Creditors Trade Payables | 1 020 | 1 020 | ||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 840 | 600 | ||||||
Fixed Assets | 14 760 | 12 103 | 12 103 | 9 008 | ||||
Accruals Deferred Income | 960 | 840 | ||||||
Creditors Due Within One Year | 2 346 | 2 712 |
Type | Category | Free download | |
---|---|---|---|
DISS40 |
Compulsory strike-off action has been discontinued filed on: 20th, November 2024 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy