A2b Taxis Cornwall Limited is a private limited company situated at Francis Clark Llp Lowin House, Tregolls Road, Truro TR1 2NA. Incorporated on 2017-08-07, this 7-year-old company is run by 2 directors.
Director Philip P., appointed on 07 August 2017. Director Julie P., appointed on 07 August 2017.
The company is classified as "dormant company" (SIC: 99999).
The latest confirmation statement was filed on 2023-08-01 and the due date for the subsequent filing is 2024-08-15. Likewise, the annual accounts were filed on 31 August 2022 and the next filing should be sent on 31 May 2024.
Office Address | Francis Clark Llp Lowin House |
Office Address2 | Tregolls Road |
Town | Truro |
Post code | TR1 2NA |
Country of origin | United Kingdom |
Registration Number | 10902202 |
Date of Incorporation | Mon, 7th Aug 2017 |
Industry | Dormant Company |
End of financial Year | 31st August |
Company age | 8 years old |
Account next due date | Fri, 31st May 2024 (404 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Thu, 15th Aug 2024 (2024-08-15) |
Last confirmation statement dated | Tue, 1st Aug 2023 |
Position: Director
Appointed: 07 August 2017
Position: Director
Appointed: 07 August 2017
The list of persons with significant control who own or have control over the company includes 1 name. As BizStats identified, there is A2B Taxis (Truro) Limited from Truro, United Kingdom. The abovementioned PSC is classified as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
A2b Taxis (Truro) Limited
The Old Sanctuary Polisken Farm,, Polisken Trispen, Truro, Cornwall, TR4 9AU, United Kingdom
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | England And Wales |
Place registered | Registrar Of Companies (England & Wales) |
Registration number | 04517071 |
Notified on | 7 August 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-08-31 | 2018-09-01 | 2019-08-31 | 2019-09-01 | 2020-08-31 | 2020-09-01 | 2021-08-31 | 2021-09-01 | 2022-08-31 | 2022-09-01 | 2023-08-31 | 2023-09-01 | 2024-08-31 |
Balance Sheet | |||||||||||||
Cash Bank On Hand | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Net Assets Liabilities | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Cash Bank In Hand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Other | |||||||||||||
Called Up Share Capital Not Paid Current Asset | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Number Shares Allotted | |||||||||||||
Par Value Share | 1 | 1 | 1 | ||||||||||
Called Up Share Capital Not-paid Current Asset | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
Capital Employed | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a dormant company made up to 31st August 2024 filed on: 14th, February 2025 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy