A2b Office Technology started in year 2003 as Private Limited Company with registration number 04905648. The A2b Office Technology company has been functioning successfully for twenty two years now and its status is active. The firm's office is based in Bury at The Exchange. Postal code: BL9 0DN. Since July 29, 2005 A2b Office Technology Ltd is no longer carrying the name Pmc Office Technology.
The company has 2 directors, namely Samantha N., Barry F.. Of them, Barry F. has been with the company the longest, being appointed on 21 April 2004 and Samantha N. has been with the company for the least time - from 26 September 2011. At present there is one former director listed by the company - Paul C., who left the company on 20 July 2005. In addition, the company lists several former secretaries whose names might be found in the table below.
Office Address | The Exchange |
Office Address2 | 5 Bank Street |
Town | Bury |
Post code | BL9 0DN |
Country of origin | United Kingdom |
Registration Number | 04905648 |
Date of Incorporation | Fri, 19th Sep 2003 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 30th September |
Company age | 22 years old |
Account next due date | Sun, 30th Jun 2024 (380 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Thu, 17th Oct 2024 (2024-10-17) |
Last confirmation statement dated | Tue, 3rd Oct 2023 |
Position: Director
Appointed: 26 September 2011
Position: Director
Appointed: 21 April 2004
The register of persons with significant control that own or have control over the company includes 1 name. As BizStats found, there is Barry F. The abovementioned PSC and has 75,01-100% shares.
Barry F.
Notified on | 1 September 2016 |
Nature of control: |
75,01-100% shares |
Pmc Office Technology | July 29, 2005 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 90 318 | 134 662 | 160 218 | 134 509 | 129 211 | 129 965 |
Current Assets | 151 177 | 217 753 | 172 603 | 169 141 | 146 569 | 167 228 |
Debtors | 60 859 | 83 091 | 12 385 | 34 632 | 17 358 | 37 263 |
Net Assets Liabilities | 55 448 | 63 650 | 66 660 | 70 589 | 64 168 | 65 573 |
Other Debtors | 2 881 | 53 040 | 1 266 | 2 640 | 342 | 97 |
Property Plant Equipment | 2 350 | 3 693 | 6 264 | 8 152 | 7 786 | 8 045 |
Other | ||||||
Accrued Liabilities Deferred Income | 2 690 | 2 879 | ||||
Accumulated Amortisation Impairment Intangible Assets | 4 365 | 4 410 | 4 410 | 4 410 | 4 410 | |
Accumulated Depreciation Impairment Property Plant Equipment | 6 932 | 7 584 | 8 693 | 10 132 | 11 506 | 12 926 |
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 |
Creditors | 97 678 | 46 857 | 37 271 | 27 447 | 17 369 | 101 132 |
Further Item Creditors Component Total Creditors | 39 487 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 652 | 1 109 | 1 439 | 1 374 | 1 420 | |
Intangible Assets Gross Cost | 4 410 | 4 410 | 4 410 | 4 410 | 4 410 | |
Net Current Assets Liabilities | 53 499 | 107 515 | 98 881 | 91 429 | 75 230 | 66 096 |
Other Creditors | 5 049 | 22 724 | 11 612 | 8 328 | 3 510 | 82 682 |
Other Creditors Including Taxation Social Security Balance Sheet Subtotal | 7 115 | 8 118 | ||||
Property Plant Equipment Gross Cost | 9 282 | 11 277 | 14 957 | 18 284 | 19 292 | 20 971 |
Provisions For Liabilities Balance Sheet Subtotal | 446 | 701 | 1 214 | 1 545 | 1 479 | 1 529 |
Total Additions Including From Business Combinations Property Plant Equipment | 1 995 | 3 680 | 3 327 | 1 008 | 1 679 | |
Total Assets Less Current Liabilities | 55 894 | 111 208 | 105 145 | 99 581 | 83 016 | 74 141 |
Total Borrowings | 17 369 | 7 039 | ||||
Trade Creditors Trade Payables | 80 229 | 70 314 | 42 660 | 50 238 | 50 637 | 40 316 |
Trade Debtors Trade Receivables | 57 978 | 30 051 | 11 119 | 31 992 | 17 016 | 37 166 |
Bank Borrowings Overdrafts | 46 857 | 37 271 | 27 447 | 10 077 | ||
Fixed Assets | 2 395 | 3 693 | 6 264 | 8 152 | 7 786 | |
Other Taxation Social Security Payable | 12 400 | 14 057 | 9 859 | 9 317 | 7 115 | |
Increase From Amortisation Charge For Year Intangible Assets | 45 | |||||
Intangible Assets | 45 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to September 30, 2024 filed on: 15th, May 2025 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy