Founded in 2009, A. Ross Joinery And Building Services, classified under reg no. SC366510 is an active company. Currently registered at 4d Auchingramont Road ML3 6JT, Hamilton the company has been in the business for 16 years. Its financial year was closed on March 31 and its latest financial statement was filed on Thu, 31st Mar 2022. Since Thu, 12th Nov 2009 A. Ross Joinery And Building Services Limited is no longer carrying the name A Ross Joiners.
There is a single director in the firm at the moment - Alistair R., appointed on 8 October 2009. In addition, a secretary was appointed - Alistair R., appointed on 8 October 2009. As of 11 July 2025, there was 1 ex director - Stephen M.. There were no ex secretaries.
Office Address | 4d Auchingramont Road |
Town | Hamilton |
Post code | ML3 6JT |
Country of origin | United Kingdom |
Registration Number | SC366510 |
Date of Incorporation | Thu, 8th Oct 2009 |
Industry | Other specialised construction activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 16 years old |
Account next due date | Sun, 31st Dec 2023 (558 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 22nd Oct 2024 (2024-10-22) |
Last confirmation statement dated | Sun, 8th Oct 2023 |
Position: Secretary
Appointed: 08 October 2009
Position: Director
Appointed: 08 October 2009
The list of PSCs that own or have control over the company is made up of 1 name. As BizStats discovered, there is Alistair R. The abovementioned PSC and has 75,01-100% shares.
Alistair R.
Notified on | 1 July 2016 |
Nature of control: |
75,01-100% shares |
A Ross Joiners | November 12, 2009 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||||
Cash Bank On Hand | 1 510 | 1 450 | 16 492 | 5 012 | 5 314 | 9 123 | 23 923 | 25 769 | 47 802 |
Current Assets | 4 172 | 4 583 | 25 298 | 19 584 | 7 669 | 10 879 | 36 840 | 41 632 | 62 674 |
Debtors | 2 662 | 3 133 | 8 806 | 14 572 | 2 355 | 1 756 | 12 917 | 15 863 | 14 872 |
Net Assets Liabilities | 499 | -3 910 | 6 897 | 17 262 | 157 | ||||
Other Debtors | 2 662 | 3 133 | 8 806 | 14 572 | 2 355 | 722 | 11 567 | 15 530 | 14 631 |
Property Plant Equipment | 1 | 1 | 1 | 1 | 1 | 1 | |||
Other | |||||||||
Accrued Liabilities Deferred Income | 990 | 1 080 | |||||||
Accumulated Amortisation Impairment Intangible Assets | 6 000 | 7 000 | 8 000 | 9 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 |
Accumulated Depreciation Impairment Property Plant Equipment | 5 999 | 5 999 | 5 999 | 5 999 | 5 999 | 5 999 | 6 000 | 6 000 | 6 000 |
Amounts Owed To Related Parties | 21 267 | 47 909 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Bank Borrowings Overdrafts | 167 | 1 904 | 2 000 | 2 000 | |||||
Creditors | 7 883 | 7 473 | 26 827 | 19 837 | 7 171 | 9 833 | 7 940 | 18 523 | 58 666 |
Depreciation Rate Used For Property Plant Equipment | 25 | ||||||||
Intangible Assets Gross Cost | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 |
Net Current Assets Liabilities | -3 711 | -2 890 | -1 529 | -253 | 498 | 5 922 | 14 837 | 23 109 | 4 008 |
Prepayments Accrued Income | 333 | 241 | |||||||
Property Plant Equipment Gross Cost | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 | 6 000 |
Taxation Social Security Payable | 8 037 | 7 677 | |||||||
Total Assets Less Current Liabilities | 290 | 111 | 472 | 748 | 499 | 5 923 | 14 837 | 23 109 | 4 008 |
Accrued Liabilities | 870 | 870 | 870 | 960 | 960 | 960 | 959 | 989 | |
Corporation Tax Payable | 3 768 | 5 705 | 7 122 | 5 694 | 2 522 | 8 969 | 11 227 | ||
Corporation Tax Recoverable | 1 034 | 1 034 | |||||||
Fixed Assets | 4 001 | 3 001 | 2 001 | 1 001 | 1 | 1 | |||
Increase From Amortisation Charge For Year Intangible Assets | 1 000 | 1 000 | 1 000 | 1 000 | |||||
Intangible Assets | 4 000 | 3 000 | 2 000 | 1 000 | |||||
Other Taxation Social Security Payable | 25 | 31 | 492 | 493 | 424 | 72 | 40 | ||
Prepayments | 316 | 333 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Mar 2024 filed on: 31st, December 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy