Founded in 2016, A N Masood, classified under reg no. 10308413 is an active company. Currently registered at Oakmoore Court 11C Kingswood Road WR9 0QH, Droitwich the company has been in the business for 9 years. Its financial year was closed on Thursday 31st July and its latest financial statement was filed on 2022/07/31.
The firm has 2 directors, namely Nadia M., Adnan M.. Of them, Nadia M., Adnan M. have been with the company the longest, being appointed on 2 August 2016. As of 19 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Oakmoore Court 11C Kingswood Road |
Office Address2 | Hampton Lovett |
Town | Droitwich |
Post code | WR9 0QH |
Country of origin | United Kingdom |
Registration Number | 10308413 |
Date of Incorporation | Tue, 2nd Aug 2016 |
Industry | Other human health activities |
End of financial Year | 31st July |
Company age | 9 years old |
Account next due date | Tue, 30th Apr 2024 (445 days after) |
Account last made up date | Sun, 31st Jul 2022 |
Next confirmation statement due date | Thu, 15th Aug 2024 (2024-08-15) |
Last confirmation statement dated | Tue, 1st Aug 2023 |
Position: Director
Appointed: 02 August 2016
Position: Director
Appointed: 02 August 2016
The list of persons with significant control who own or control the company includes 2 names. As we established, there is Nadia M. This PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the persons with significant control register is Adnan M. This PSC owns 25-50% shares and has 25-50% voting rights.
Nadia M.
Notified on | 2 August 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Adnan M.
Notified on | 2 August 2016 |
Ceased on | 31 August 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 96 156 | 72 613 | 42 632 | 45 129 | 41 988 | 18 460 | ||
Current Assets | 126 397 | 108 596 | 83 406 | 54 612 | 47 808 | 429 | 57 811 | 36 955 |
Debtors | 30 241 | 35 983 | 40 774 | 9 483 | 5 820 | 8 993 | ||
Net Assets Liabilities | 70 793 | 67 289 | 43 592 | 23 805 | 12 674 | 429 | 57 811 | 36 955 |
Other Debtors | 4 000 | 4 000 | 5 820 | 8 993 | ||||
Property Plant Equipment | 1 490 | 2 046 | ||||||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 745 | 1 768 | ||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 2 235 | 1 579 | ||||||
Amounts Owed To Related Parties | 23 672 | 943 | 245 | 525 | ||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Creditors | 55 604 | 41 307 | 39 814 | 30 807 | 25 000 | 23 028 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 745 | 1 023 | ||||||
Net Current Assets Liabilities | 23 805 | 36 184 | 429 | 57 811 | 36 955 | |||
Other Creditors | 23 462 | 22 671 | 21 913 | 10 232 | 6 534 | 6 042 | ||
Other Operating Expenses Format2 | 3 603 | 15 612 | ||||||
Other Remaining Borrowings | 25 000 | 23 028 | ||||||
Profit Loss | 63 963 | 43 035 | ||||||
Property Plant Equipment Gross Cost | 2 235 | 3 814 | ||||||
Raw Materials Consumables Used | 5 979 | 3 750 | ||||||
Staff Costs Employee Benefits Expense | 17 177 | 14 064 | ||||||
Taxation Social Security Payable | 8 470 | 17 693 | 17 656 | 20 050 | 5 090 | |||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 14 345 | |||||||
Total Assets Less Current Liabilities | 23 805 | 37 674 | 429 | 57 811 | 36 955 | |||
Total Borrowings | 25 000 | 23 028 | ||||||
Trade Debtors Trade Receivables | 30 241 | 35 983 | 36 774 | 5 483 | ||||
Turnover Revenue | 90 722 | 90 806 | ||||||
Amount Specific Advance Or Credit Directors | 1 820 | 3 993 | ||||||
Amount Specific Advance Or Credit Made In Period Directors | 2 824 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | -651 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024/08/01 filed on: 4th, September 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy