Founded in 2002, A 1 Concrete, classified under reg no. NI044899 is an active company. Currently registered at 2 Glenavy Road BT28 2EU, Lisburn the company has been in the business for twenty three years. Its financial year was closed on Monday 31st March and its latest financial statement was filed on Thu, 31st Mar 2022.
At present there are 2 directors in the the firm, namely Joan S. and Alfred S.. In addition one secretary - Joan S. - is with the company. As of 9 July 2025, there were 2 ex directors - Dorothy K., Malcolm H. and others listed below. There were no ex secretaries.
This company operates within the BT28 2EU postal code. The company is dealing with transport and has been registered as such. Its registration number is ON1121199 . It is located at 2 Glenavy Road, Ballinderry Upper, Lisburn with a total of 1 cars.
Office Address | 2 Glenavy Road |
Office Address2 | Upper Ballinderry |
Town | Lisburn |
Post code | BT28 2EU |
Country of origin | United Kingdom |
Registration Number | NI044899 |
Date of Incorporation | Tue, 3rd Dec 2002 |
Industry | Manufacture of concrete products for construction purposes |
End of financial Year | 31st March |
Company age | 23 years old |
Account next due date | Sun, 31st Dec 2023 (556 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 17th Dec 2023 (2023-12-17) |
Last confirmation statement dated | Sat, 3rd Dec 2022 |
Position: Director
Appointed: 16 November 2007
Position: Director
Appointed: 23 December 2002
Position: Secretary
Appointed: 03 December 2002
The list of PSCs who own or control the company consists of 2 names. As BizStats established, there is Alfred S. The abovementioned PSC and has 25-50% shares. The second one in the PSC register is Joan S. This PSC owns 25-50% shares.
Alfred S.
Notified on | 7 April 2016 |
Nature of control: |
25-50% shares |
Joan S.
Notified on | 7 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 125 544 | 100 699 | 83 420 | 140 846 | 193 003 | 93 341 | 138 099 |
Current Assets | 214 372 | 194 183 | 164 292 | 235 538 | 309 907 | 229 236 | 315 284 |
Debtors | 75 394 | 80 967 | 69 952 | 88 656 | 112 259 | 120 260 | 161 875 |
Net Assets Liabilities | 98 881 | 93 091 | 84 309 | 66 660 | 88 060 | 120 470 | 124 903 |
Other Debtors | 8 834 | 4 790 | 4 832 | 11 655 | 4 834 | 9 452 | 5 956 |
Property Plant Equipment | 130 485 | 130 946 | 95 271 | 61 376 | 45 956 | 150 534 | 295 506 |
Total Inventories | 13 434 | 12 517 | 10 920 | 6 036 | 4 645 | ||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 238 513 | 273 981 | 309 656 | 343 551 | 370 548 | 394 585 | 449 663 |
Average Number Employees During Period | 8 | 9 | 9 | 7 | 9 | 10 | |
Corporation Tax Payable | 2 091 | 13 140 | 16 305 | 18 557 | 22 943 | 1 068 | |
Corporation Tax Recoverable | 1 089 | ||||||
Creditors | 13 750 | 8 750 | 3 750 | 219 203 | 261 696 | 231 108 | 5 848 |
Increase From Depreciation Charge For Year Property Plant Equipment | 35 468 | 35 675 | 33 895 | 26 997 | 24 037 | 55 078 | |
Net Current Assets Liabilities | 5 832 | -5 132 | 10 268 | 16 335 | 48 211 | -1 872 | -91 322 |
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | 2 | 2 | |
Other Creditors | 13 750 | 8 750 | 3 750 | 109 734 | 182 357 | 152 081 | 5 848 |
Other Taxation Social Security Payable | 1 867 | 8 976 | 12 131 | 8 704 | 13 639 | 3 827 | 16 331 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 368 998 | 404 927 | 404 927 | 404 927 | 416 504 | 545 119 | 745 169 |
Provisions For Liabilities Balance Sheet Subtotal | 23 686 | 23 973 | 17 480 | 11 051 | 6 107 | 28 192 | 73 433 |
Total Additions Including From Business Combinations Property Plant Equipment | 35 929 | 11 577 | 128 615 | 200 050 | |||
Total Assets Less Current Liabilities | 136 317 | 125 814 | 105 539 | 77 711 | 94 167 | 148 662 | 204 184 |
Trade Creditors Trade Payables | 106 187 | 75 226 | 25 234 | 82 208 | 42 757 | 74 132 | 154 671 |
Trade Debtors Trade Receivables | 66 560 | 76 177 | 65 120 | 77 001 | 107 425 | 110 808 | 154 830 |
2 Glenavy Road | |
---|---|
Address | Ballinderry Upper |
City | Lisburn |
Post code | BT28 2EU |
Vehicles | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Mar 2024 filed on: 16th, December 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy