786 Newport Road Limited was formally closed on 2019-12-10.
786 Newport Road was a private limited company that was situated at 113-116 Bute Street, Cardiff Bay, Cardiff, CF10 5EQ, WALES. Its net worth was valued to be roughly 0 pounds, while the fixed assets that belonged to the company amounted to 0 pounds. The company (incorporated on 2016-06-29) was run by 2 directors.
Director Susan P. who was appointed on 29 June 2016.
Director Chris S. who was appointed on 29 June 2016.
The company was categorised as "hotels and similar accommodation" (55100).
The most recent confirmation statement was sent on 2019-06-28 and last time the annual accounts were sent was on 30 June 2018.
Office Address | 113-116 Bute Street |
Office Address2 | Cardiff Bay |
Town | Cardiff |
Post code | CF10 5EQ |
Country of origin | United Kingdom |
Registration Number | 10257857 |
Date of Incorporation | Wed, 29th Jun 2016 |
Date of Dissolution | Tue, 10th Dec 2019 |
Industry | Hotels and similar accommodation |
End of financial Year | 30th June |
Company age | 3 years old |
Account next due date | Tue, 31st Mar 2020 |
Account last made up date | Sat, 30th Jun 2018 |
Next confirmation statement due date | Sun, 12th Jul 2020 |
Last confirmation statement dated | Fri, 28th Jun 2019 |
Position: Director
Appointed: 29 June 2016
Position: Director
Appointed: 29 June 2016
Chris S.
Notified on | 1 July 2017 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2017-06-30 | 2018-06-30 |
Balance Sheet | ||
Cash Bank On Hand | 572 | 101 |
Current Assets | 4 572 | 101 |
Debtors | 4 000 | |
Property Plant Equipment | 11 372 | 9 772 |
Other | ||
Accrued Liabilities | 840 | 1 440 |
Accumulated Depreciation Impairment Property Plant Equipment | 5 092 | 6 692 |
Average Number Employees During Period | 3 | 1 |
Corporation Tax Payable | 1 313 | 1 185 |
Creditors | 21 226 | 15 898 |
Increase From Depreciation Charge For Year Property Plant Equipment | 5 092 | 1 600 |
Net Current Assets Liabilities | -16 654 | -15 797 |
Property Plant Equipment Gross Cost | 16 464 | |
Total Additions Including From Business Combinations Property Plant Equipment | 16 464 | |
Total Assets Less Current Liabilities | -5 282 | -6 025 |
Trade Creditors Trade Payables | 2 551 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 10th, December 2019 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy