Bath Eco Renovations Ltd is a private limited company that can be found at 100 Grovelands Road, Reading RG30 2PD. Its net worth is valued to be around 0 pounds, and the fixed assets that belong to the company total up to 0 pounds. Incorporated on 2017-11-06, this 7-year-old company is run by 1 director.
Director Olivier L., appointed on 06 November 2017.
The company is categorised as "other specialised construction activities not elsewhere classified" (Standard Industrial Classification code: 43999). According to official records there was a name change on 2020-09-16 and their previous name was 72 International Property Services Limited.
The last confirmation statement was filed on 2023-05-22 and the date for the subsequent filing is 2024-06-05. Furthermore, the statutory accounts were filed on 30 November 2022 and the next filing should be sent on 31 August 2024.
Office Address | 100 Grovelands Road |
Town | Reading |
Post code | RG30 2PD |
Country of origin | United Kingdom |
Registration Number | 11049355 |
Date of Incorporation | Mon, 6th Nov 2017 |
Industry | Other specialised construction activities not elsewhere classified |
End of financial Year | 30th November |
Company age | 8 years old |
Account next due date | Sat, 31st Aug 2024 (309 days after) |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Wed, 5th Jun 2024 (2024-06-05) |
Last confirmation statement dated | Mon, 22nd May 2023 |
Position: Director
Appointed: 06 November 2017
The register of persons with significant control that own or control the company includes 2 names. As we established, there is Olivier L. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the PSC register is Mary L. This PSC owns 25-50% shares and has 25-50% voting rights.
Olivier L.
Notified on | 6 November 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Mary L.
Notified on | 6 November 2017 |
Ceased on | 30 April 2022 |
Nature of control: |
25-50% voting rights 25-50% shares |
72 International Property Services | September 16, 2020 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Balance Sheet | ||||||
Cash Bank On Hand | 1 351 | 3 312 | ||||
Current Assets | 18 622 | 25 959 | 64 839 | 79 938 | 129 715 | 81 479 |
Debtors | 76 087 | 123 903 | 81 479 | |||
Net Assets Liabilities | 8 548 | 50 | 448 | -31 470 | 119 | -37 719 |
Other Debtors | 44 692 | 61 205 | 30 019 | |||
Property Plant Equipment | 12 926 | 10 694 | 11 272 | |||
Total Inventories | 2 500 | 2 500 | ||||
Other | ||||||
Version Production Software | 2 025 | |||||
Accrued Liabilities | 1 450 | 1 450 | 1 450 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 12 095 | 15 702 | 19 543 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 375 | 4 419 | ||||
Average Number Employees During Period | 3 | 1 | 3 | 3 | 5 | 5 |
Bank Borrowings | 31 922 | 28 242 | 28 739 | |||
Bank Borrowings Overdrafts | 15 451 | 15 658 | 21 138 | |||
Creditors | 13 325 | 33 295 | 22 500 | 92 412 | 109 375 | 101 731 |
Deferred Income | 7 500 | |||||
Fixed Assets | 9 999 | 7 386 | 9 601 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 3 607 | 3 841 | ||||
Net Current Assets Liabilities | 5 297 | -7 336 | 13 347 | -12 474 | 20 340 | -20 252 |
Other Creditors | 7 602 | 2 620 | 119 | |||
Prepayments Accrued Income | 21 092 | 5 848 | ||||
Property Plant Equipment Gross Cost | 25 021 | 26 396 | 30 815 | |||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 2 673 | |||||
Taxation Social Security Payable | 35 200 | 54 716 | 50 955 | |||
Total Assets Less Current Liabilities | 15 296 | 50 | 22 948 | 452 | 31 034 | -8 980 |
Trade Creditors Trade Payables | 2 886 | 4 427 | 2 954 | |||
Trade Debtors Trade Receivables | 1 917 | 56 850 | 51 460 | |||
Value-added Tax Payable | 22 323 | 30 504 | 25 115 | |||
Advances Credits Directors | 22 483 | 31 805 | 32 373 | |||
Advances Credits Made In Period Directors | 14 318 | |||||
Advances Credits Repaid In Period Directors | 13 750 | |||||
Amount Specific Advance Or Credit Directors | 4 689 | 22 483 | 31 805 | 32 373 | ||
Amount Specific Advance Or Credit Made In Period Directors | 4 689 | 52 509 | 14 318 | |||
Amount Specific Advance Or Credit Repaid In Period Directors | 34 715 | 13 750 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2023-11-30 filed on: 25th, July 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy