70 Mount Nod Road Freehold Limited is a private limited company situated at 266 Kingsland Road, London E8 4DG. Its net worth is estimated to be 0 pounds, and the fixed assets the company owns total up to 0 pounds. Incorporated on 2018-08-01, this 6-year-old company is run by 5 directors.
Director Gustavo R., appointed on 01 November 2018. Director Ruth D., appointed on 01 November 2018. Director Michael E., appointed on 01 November 2018.
The company is classified as "residents property management" (SIC: 98000).
The latest confirmation statement was filed on 2023-07-31 and the deadline for the following filing is 2024-08-14. Likewise, the annual accounts were filed on 31 August 2022 and the next filing is due on 31 May 2024.
Office Address | 266 Kingsland Road |
Town | London |
Post code | E8 4DG |
Country of origin | United Kingdom |
Registration Number | 11494354 |
Date of Incorporation | Wed, 1st Aug 2018 |
Industry | Residents property management |
End of financial Year | 31st August |
Company age | 7 years old |
Account next due date | Fri, 31st May 2024 (400 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Wed, 14th Aug 2024 (2024-08-14) |
Last confirmation statement dated | Mon, 31st Jul 2023 |
Position: Corporate Secretary
Appointed: 01 February 2023
Position: Director
Appointed: 01 November 2018
Position: Director
Appointed: 01 November 2018
Position: Director
Appointed: 01 November 2018
Position: Director
Appointed: 01 November 2018
Position: Director
Appointed: 01 November 2018
The list of persons with significant control who own or have control over the company includes 1 name. As we established, there is Thomas E. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Thomas E.
Notified on | 1 August 2018 |
Ceased on | 28 September 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
Balance Sheet | ||||||
Current Assets | 1 292 | 1 419 | 1 419 | |||
Net Assets Liabilities | 25 000 | 25 000 | 25 000 | 25 514 | 25 605 | 25 605 |
Property Plant Equipment | 25 000 | 25 000 | 25 000 | |||
Other | ||||||
Version Production Software | 2 024 | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 408 | 408 | 516 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 25 000 | |||||
Creditors | 370 | 370 | 298 | |||
Fixed Assets | 25 000 | 25 000 | 25 000 | 25 000 | ||
Gain Loss On Revaluation Property Plant Equipment Before Tax In Other Comprehensive Income | 24 994 | |||||
Net Current Assets Liabilities | 922 | 1 121 | 1 121 | |||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 42 | |||||
Property Plant Equipment Gross Cost | 25 000 | 25 000 | ||||
Total Assets Less Current Liabilities | 25 000 | 25 922 | 25 922 | 26 121 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 31st August 2024 filed on: 21st, May 2025 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy