6/cut Ltd is a private limited company registered at 247-251 Monton Road, Eccles, Manchester M30 9PS. Its net worth is valued to be around 0 pounds, while the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2018-03-27, this 7-year-old company is run by 2 directors.
Director Caren W., appointed on 27 March 2018. Director Paul W., appointed on 27 March 2018.
The company is categorised as "licensed restaurants" (SIC: 56101).
The last confirmation statement was filed on 2023-03-26 and the deadline for the subsequent filing is 2024-04-09. Likewise, the accounts were filed on 31 March 2022 and the next filing should be sent on 31 December 2023.
Office Address | 247-251 Monton Road |
Office Address2 | Eccles |
Town | Manchester |
Post code | M30 9PS |
Country of origin | United Kingdom |
Registration Number | 11277115 |
Date of Incorporation | Tue, 27th Mar 2018 |
Industry | Licensed restaurants |
End of financial Year | 31st March |
Company age | 7 years old |
Account next due date | Sun, 31st Dec 2023 (560 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 9th Apr 2024 (2024-04-09) |
Last confirmation statement dated | Sun, 26th Mar 2023 |
Position: Director
Appointed: 27 March 2018
Position: Director
Appointed: 27 March 2018
The register of persons with significant control that own or have control over the company includes 2 names. As BizStats discovered, there is Caren W. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Paul W. This PSC owns 25-50% shares and has 25-50% voting rights.
Caren W.
Notified on | 8 April 2024 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Paul W.
Notified on | 8 April 2024 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 118 031 | 132 647 | 112 360 | 97 546 | ||
Current Assets | 130 736 | 73 975 | 120 683 | 137 631 | 115 405 | 103 009 |
Debtors | 1 652 | 1 784 | 45 | 2 463 | ||
Net Assets Liabilities | 19 776 | 25 928 | 81 465 | 148 533 | 189 207 | 225 323 |
Property Plant Equipment | 32 253 | 923 320 | 899 289 | 883 348 | ||
Total Inventories | 1 000 | 3 200 | 3 000 | 3 000 | ||
Other | ||||||
Accumulated Amortisation Impairment Intangible Assets | 9 000 | 12 000 | 15 000 | 18 000 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 23 787 | 31 850 | 55 881 | 80 592 | ||
Average Number Employees During Period | 22 | 22 | 24 | 24 | 26 | 24 |
Balances Amounts Owed To Related Parties | 60 | 348 077 | 300 582 | 258 619 | ||
Creditors | 133 347 | 76 833 | 84 776 | 449 524 | 385 909 | 344 771 |
Fixed Assets | 42 000 | 48 106 | 53 253 | 941 320 | 914 289 | 895 348 |
Increase From Amortisation Charge For Year Intangible Assets | 3 000 | 3 000 | 3 000 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 8 063 | 24 031 | 24 711 | |||
Intangible Assets | 21 000 | 18 000 | 15 000 | 12 000 | ||
Intangible Assets Gross Cost | 30 000 | 30 000 | 30 000 | 30 000 | ||
Net Current Assets Liabilities | 2 611 | 2 858 | 35 907 | -311 893 | -270 504 | -241 762 |
Property Plant Equipment Gross Cost | 56 040 | 955 170 | 955 170 | 963 940 | ||
Provisions For Liabilities Balance Sheet Subtotal | 7 695 | 7 210 | 7 210 | 7 210 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 899 130 | 8 770 | ||||
Total Assets Less Current Liabilities | 39 389 | 45 248 | 89 160 | 629 427 | 643 785 | 653 586 |
Accrued Liabilities Not Expressed Within Creditors Subtotal | 19 613 | 19 320 | 7 695 |
Type | Category | Free download | |
---|---|---|---|
PSC01 |
Notification of a person with significant control 8th April 2024 filed on: 8th, April 2024 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy