Founded in 2015, 6 Moring Road, classified under reg no. 09767503 is an active company. Currently registered at 6 Moring Road SW17 8DL, London the company has been in the business for 10 years. Its financial year was closed on September 30 and its latest financial statement was filed on Fri, 30th Sep 2022.
The firm has 2 directors, namely David L., Gina R.. Of them, Gina R. has been with the company the longest, being appointed on 8 September 2015 and David L. has been with the company for the least time - from 25 August 2024. As of 6 July 2025, there were 3 ex directors - Gabriella M., George M. and others listed below. There were no ex secretaries.
Office Address | 6 Moring Road |
Town | London |
Post code | SW17 8DL |
Country of origin | United Kingdom |
Registration Number | 09767503 |
Date of Incorporation | Tue, 8th Sep 2015 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th September |
Company age | 10 years old |
Account next due date | Sun, 30th Jun 2024 (371 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Sat, 7th Sep 2024 (2024-09-07) |
Last confirmation statement dated | Thu, 24th Aug 2023 |
Position: Director
Appointed: 25 August 2024
Position: Director
Appointed: 08 September 2015
The register of persons with significant control who own or control the company consists of 2 names. As we discovered, there is Gina R. The abovementioned PSC has significiant influence or control over the company,. The second one in the persons with significant control register is George M. This PSC has significiant influence or control over the company,.
Gina R.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
George M.
Notified on | 18 August 2016 |
Ceased on | 1 September 2019 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Net Worth | 2 | 2 | |||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 2 | 2 | 2 | 2 | |||||
Net Assets Liabilities | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Cash Bank In Hand | 2 | 2 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 2 | 2 | |||||||
Reserves/Capital | |||||||||
Shareholder Funds | 2 | 2 | |||||||
Other | |||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Number Shares Allotted | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 2 | 2 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Sat, 24th Aug 2024 filed on: 5th, September 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy