57a Vicarage Street Barnstaple Limited is a private limited company situated at 87 Boutport Street, Barnstaple EX31 1SE. Its total net worth is estimated to be roughly 0 pounds, while the fixed assets belonging to the company amount to 0 pounds. Incorporated on 2020-08-11, this 4-year-old company is run by 1 director and 1 secretary.
Director Nigel A., appointed on 11 August 2020.
Switching the focus to secretaries, we can name: Nigel A., appointed on 11 August 2020.
The company is officially classified as "other letting and operating of own or leased real estate" (Standard Industrial Classification code: 68209).
The latest confirmation statement was sent on 2023-01-25 and the deadline for the next filing is 2024-02-08. Moreover, the accounts were filed on 30 June 2022 and the next filing should be sent on 31 March 2024.
Office Address | 87 Boutport Street |
Town | Barnstaple |
Post code | EX31 1SE |
Country of origin | United Kingdom |
Registration Number | 12804704 |
Date of Incorporation | Tue, 11th Aug 2020 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th June |
Company age | 5 years old |
Account next due date | Sun, 31st Mar 2024 (465 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Thu, 8th Feb 2024 (2024-02-08) |
Last confirmation statement dated | Wed, 25th Jan 2023 |
Position: Director
Appointed: 11 August 2020
Position: Secretary
Appointed: 11 August 2020
The list of PSCs who own or control the company includes 1 name. As we found, there is North Devon Property Holdings Ltd from Barnstaple, United Kingdom. This PSC is categorised as "a private company limited by shares", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
North Devon Property Holdings Ltd
45a Boutport Street, Barnstaple, Devon, EX31 1SE, United Kingdom
Legal authority | Companies Act 2006 |
Legal form | Private Company Limited By Shares |
Country registered | United Kingdom |
Place registered | Uk Register Of Companies |
Registration number | 12220641 |
Notified on | 11 August 2020 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | ||||
Cash Bank On Hand | 1 598 | |||
Current Assets | 5 499 | 9 198 | ||
Debtors | 3 901 | 9 198 | 8 651 | 8 651 |
Net Assets Liabilities | 3 878 | 3 170 | -2 652 | -9 393 |
Other Debtors | 1 | 4 751 | 4 751 | 4 751 |
Property Plant Equipment | 982 | 529 | 76 | 76 |
Other | ||||
Accrued Liabilities | 2 997 | 2 321 | 3 888 | |
Accrued Liabilities Deferred Income | 1 243 | 2 997 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 378 | 831 | 1 284 | 1 284 |
Amounts Owed By Group Undertakings Participating Interests | 3 900 | 4 447 | ||
Amounts Owed By Related Parties | 4 447 | 3 900 | 3 900 | |
Amounts Owed To Related Parties | 901 | 901 | ||
Creditors | 2 603 | 6 557 | 11 379 | 18 120 |
Depreciation Rate Used For Property Plant Equipment | 33 | 33 | ||
Fixed Assets | 982 | 529 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 378 | 453 | 453 | |
Net Current Assets Liabilities | 2 896 | 2 641 | -2 728 | -9 469 |
Other Creditors | 3 560 | 8 157 | 13 331 | |
Property Plant Equipment Gross Cost | 1 360 | 1 360 | 1 360 | 1 360 |
Total Additions Including From Business Combinations Property Plant Equipment | 1 360 | |||
Total Assets Less Current Liabilities | 3 878 | 3 170 | ||
Advances Credits Directors | 1 360 | 3 560 | ||
Advances Credits Made In Period Directors | 1 360 | |||
Amount Specific Advance Or Credit Directors | -1 360 | -3 560 | -8 157 | -13 331 |
Amount Specific Advance Or Credit Made In Period Directors | -2 200 | -4 597 | -5 174 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-06-30 filed on: 29th, March 2025 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy