Founded in 2014, 4lex, classified under reg no. 09155773 is an active company. Currently registered at Gilmarde House OX16 9AB, Banbury the company has been in the business for seven years. Its financial year was closed on Sat, 31st Jul and its latest financial statement was filed on July 31, 2019.
The company has one director. Stephen P., appointed on 31 July 2014. There are currently no secretaries appointed. As of 8 March 2021, our data shows no information about any ex officers on these positions.
Office Address | Gilmarde House |
Office Address2 | 47 South Bar Street |
Town | Banbury |
Post code | OX16 9AB |
Country of origin | United Kingdom |
Registration Number | 09155773 |
Date of Incorporation | Thu, 31st Jul 2014 |
Industry | Activities of patent and copyright agents; other legal activities not elsewhere classified |
End of financial Year | 31st July |
Company age | 7 years old |
Account next due date | Fri, 30th Apr 2021 (53 days left) |
Account last made up date | Wed, 31st Jul 2019 |
Next confirmation statement due date | Sat, 14th Aug 2021 (2021-08-14) |
Last confirmation statement dated | Fri, 31st Jul 2020 |
Position: Director
Appointed: 31 July 2014
The register of persons with significant control who own or control the company is made up of 2 names. As BizStats researched, there is Stephen P. This PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the PSC register is Stephen P. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Stephen P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Stephen P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 |
Balance Sheet | |||||
Current Assets | 33 128 | 40 568 | 48 765 | 57 548 | 169 111 |
Net Assets Liabilities | -11 810 | -8 490 | 1 217 | 71 110 | |
Cash Bank In Hand | 31 311 | 30 764 | |||
Debtors | 1 817 | 9 804 | |||
Net Assets Liabilities Including Pension Asset Liability | 8 830 | -11 810 | |||
Tangible Fixed Assets | 224 | 122 | |||
Reserves/Capital | |||||
Called Up Share Capital | 100 | 100 | |||
Profit Loss Account Reserve | 8 730 | -11 910 | |||
Other | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 847 | 919 | 707 | 763 | |
Creditors | 51 629 | 66 869 | 55 865 | 97 470 | |
Fixed Assets | 122 | 47 | 33 | 23 | |
Net Current Assets Liabilities | 8 651 | -11 908 | -7 618 | 1 891 | 71 850 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 9 804 | 10 486 | 208 | 209 | |
Provisions For Liabilities Balance Sheet Subtotal | 24 | ||||
Total Assets Less Current Liabilities | 8 875 | -11 786 | -7 571 | 1 924 | 71 873 |
Capital Employed | 8 830 | -11 810 | |||
Creditors Due Within One Year | 24 477 | 52 476 | |||
Number Shares Allotted | 100 | 100 | |||
Number Shares Allotted Increase Decrease During Period | 100 | ||||
Par Value Share | 1 | 1 | |||
Provisions For Liabilities Charges | 45 | 24 | |||
Share Capital Allotted Called Up Paid | 100 | 100 | |||
Tangible Fixed Assets Additions | 299 | -50 | |||
Tangible Fixed Assets Cost Or Valuation | 299 | 249 | |||
Tangible Fixed Assets Depreciation | 75 | 127 | |||
Tangible Fixed Assets Depreciation Charged In Period | 75 | 52 | |||
Value Shares Allotted Increase Decrease During Period | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates July 31, 2020 filed on: 28th, August 2020 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy