Founded in 2015, 4jays Global Ventures, classified under reg no. 09843566 is an active company. Currently registered at Unit 212 Astra House Unit 212 Astra House SE14 6EB, London the company has been in the business for six years. Its financial year was closed on 31st October and its latest financial statement was filed on October 31, 2019.
The company has one director. Julius O., appointed on 5 October 2016. There are currently no secretaries appointed. As of 27 February 2021, there were 2 ex directors - Jessie O., Josephine O. and others listed below. There were no ex secretaries.
Office Address | Unit 212 Astra House Unit 212 Astra House |
Office Address2 | Arklow Road |
Town | London |
Post code | SE14 6EB |
Country of origin | United Kingdom |
Registration Number | 09843566 |
Date of Incorporation | Tue, 27th Oct 2015 |
Industry | Information technology consultancy activities |
End of financial Year | 31st October |
Company age | 6 years old |
Account next due date | Sat, 31st Jul 2021 (154 days left) |
Account last made up date | Thu, 31st Oct 2019 |
Next confirmation statement due date | Thu, 4th Nov 2021 (2021-11-04) |
Last confirmation statement dated | Wed, 21st Oct 2020 |
Position: Director
Appointed: 05 October 2016
The list of persons with significant control who own or control the company includes 1 name. As we researched, there is Julius O. The abovementioned PSC and has 75,01-100% shares.
Julius O.
Notified on | 20 October 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 |
Net Worth | 171 | |||
Balance Sheet | ||||
Current Assets | 4 105 | 156 | 200 | 122 |
Net Assets Liabilities | 157 | 201 | 123 | |
Cash Bank In Hand | 75 | |||
Debtors | 4 030 | |||
Net Assets Liabilities Including Pension Asset Liability | 171 | |||
Tangible Fixed Assets | 412 | |||
Reserves/Capital | ||||
Called Up Share Capital | 2 | |||
Profit Loss Account Reserve | 169 | |||
Shareholder Funds | 171 | |||
Other | ||||
Average Number Employees During Period | 1 | 1 | ||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | |
Net Current Assets Liabilities | -241 | 156 | 200 | 122 |
Total Assets Less Current Liabilities | 171 | 157 | 201 | 123 |
Creditors Due Within One Year | 4 346 | |||
Number Shares Allotted | 1 | |||
Share Capital Allotted Called Up Paid | 2 | |||
Tangible Fixed Assets Cost Or Valuation | 550 | |||
Tangible Fixed Assets Depreciation | 138 | |||
Value Shares Allotted | 2 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates October 21, 2020 filed on: 1st, December 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy