4Io Ltd was formally closed on 2020-02-18.
4io was a private limited company that was situated at 3Rd Floor Buckingham House, Buckingham Street, Aylesbury, HP20 2LA, Buckinghamshire, ENGLAND. The company (incorporated on 2015-02-18) was run by 1 director.
Director Florian P. who was appointed on 18 February 2015.
The company was officially classified as "business and domestic software development" (62012).
The last confirmation statement was sent on 2019-02-18 and last time the annual accounts were sent was on 28 February 2019.
2016-02-18 was the date of the most recent annual return.
Office Address | 3rd Floor Buckingham House |
Office Address2 | Buckingham Street |
Town | Aylesbury |
Post code | HP20 2LA |
Country of origin | United Kingdom |
Registration Number | 09445759 |
Date of Incorporation | Wed, 18th Feb 2015 |
Date of Dissolution | Tue, 18th Feb 2020 |
Industry | Business and domestic software development |
End of financial Year | 28th February |
Company age | 5 years old |
Account next due date | Mon, 30th Nov 2020 |
Account last made up date | Thu, 28th Feb 2019 |
Next confirmation statement due date | Tue, 3rd Mar 2020 |
Last confirmation statement dated | Mon, 18th Feb 2019 |
Position: Director
Appointed: 18 February 2015
Florian P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2016-02-29 | 2017-02-28 | 2018-02-28 | 2019-02-28 |
Net Worth | 4 808 | |||
Balance Sheet | ||||
Current Assets | 1 615 | 13 | 3 916 | 512 |
Net Assets Liabilities | 4 808 | -825 | 4 887 | 743 |
Cash Bank In Hand | 1 615 | |||
Reserves/Capital | ||||
Called Up Share Capital | 1 | |||
Profit Loss Account Reserve | 4 807 | |||
Shareholder Funds | 4 808 | |||
Other | ||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 720 | |||
Creditors | -6 229 | 838 | -1 465 | -951 |
Net Current Assets Liabilities | -1 421 | 13 | 3 422 | 1 463 |
Creditors Due After One Year | -6 229 | |||
Creditors Due Within One Year | 3 036 | |||
Net Assets Liability Excluding Pension Asset Liability | 4 808 | |||
Number Shares Allotted | 1 | |||
Number Shares Authorised | 1 | |||
Par Value Share | 1 | |||
Share Capital Allotted Called Up Paid | 1 | |||
Share Capital Authorised | -1 | |||
Total Assets Less Current Liabilities | -1 421 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 18th, February 2020 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy