4icg Ltd is a private limited company that can be found at 2B Skypark 5, 45 Finnieston Street, Glasgow G3 8JU. Its total net worth is estimated to be 0 pounds, while the fixed assets belonging to the company amount to 0 pounds. Incorporated on 2018-05-03, this 7-year-old company is run by 5 directors and 1 secretary.
Director Brian W., appointed on 27 August 2019. Director Lorraine G., appointed on 01 March 2019. Director Jamie W., appointed on 01 March 2019.
Moving on to secretaries, we can mention: Patrick B., appointed on 31 July 2023.
The company is officially classified as "other business support service activities not elsewhere classified" (Standard Industrial Classification code: 82990). According to CH information there was a name change on 2018-07-24 and their previous name was 4Idg Ltd..
The last confirmation statement was sent on 2023-05-02 and the date for the following filing is 2024-05-16. Likewise, the accounts were filed on 30 June 2022 and the next filing should be sent on 31 March 2024.
Office Address | 2b Skypark 5 |
Office Address2 | 45 Finnieston Street |
Town | Glasgow |
Post code | G3 8JU |
Country of origin | United Kingdom |
Registration Number | SC596202 |
Date of Incorporation | Thu, 3rd May 2018 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 30th June |
Company age | 7 years old |
Account next due date | Sun, 31st Mar 2024 (471 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Thu, 16th May 2024 (2024-05-16) |
Last confirmation statement dated | Tue, 2nd May 2023 |
Position: Secretary
Appointed: 31 July 2023
Position: Director
Appointed: 27 August 2019
Position: Director
Appointed: 01 March 2019
Position: Director
Appointed: 01 March 2019
Position: Director
Appointed: 28 September 2018
Position: Director
Appointed: 03 May 2018
The register of PSCs who own or control the company consists of 1 name. As we researched, there is Patrick B. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Patrick B.
Notified on | 3 May 2018 |
Ceased on | 3 May 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
4idg | July 24, 2018 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2019-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Balance Sheet | ||||
Cash Bank On Hand | 220 094 | 31 853 | 2 567 | |
Current Assets | 222 878 | 2 383 440 | 1 812 698 | 2 025 263 |
Debtors | 222 878 | 2 163 346 | 1 780 845 | 2 022 696 |
Net Assets Liabilities | 4 519 | 221 647 | 38 628 | |
Other Debtors | 4 | 795 958 | 192 334 | 62 549 |
Property Plant Equipment | 3 761 | 2 394 | 1 027 | |
Other | ||||
Accrued Liabilities Deferred Income | 56 150 | 6 500 | 15 914 | |
Accumulated Amortisation Impairment Intangible Assets | 36 516 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 11 042 | 1 709 | 3 076 | |
Additions Other Than Through Business Combinations Intangible Assets | 854 504 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 4 416 | |||
Administrative Expenses | 3 604 056 | 2 817 219 | ||
Amounts Owed By Group Undertakings | 222 874 | 1 351 600 | 1 588 511 | |
Amounts Owed By Related Parties | 1 588 511 | 1 960 147 | ||
Amounts Owed To Group Undertakings | 5 193 | 2 112 647 | 1 645 373 | 1 853 924 |
Average Number Employees During Period | 10 | 10 | 27 | |
Bank Borrowings | 282 001 | 232 334 | ||
Bank Borrowings Overdrafts | 49 667 | 58 000 | ||
Comprehensive Income Expense | 3 653 073 | 916 934 | ||
Cost Sales | 9 835 144 | 6 585 535 | ||
Creditors | 221 343 | 2 189 997 | 1 395 191 | 2 244 503 |
Dividends Paid | 2 216 333 | 1 356 293 | ||
Dividends Paid Classified As Financing Activities | -2 216 333 | -1 356 293 | ||
Finance Lease Liabilities Present Value Total | 12 362 | 45 566 | ||
Finance Lease Payments Owing Minimum Gross | 69 151 | 18 480 | ||
Fixed Assets | 28 204 | 81 132 | 333 444 | |
Gain Loss Due To Foreign Exchange Differences Before Tax In Other Comprehensive Income | 8 914 | |||
Increase From Amortisation Charge For Year Intangible Assets | 36 516 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 13 250 | 1 367 | ||
Intangible Assets | 54 295 | 307 974 | ||
Intangible Assets Gross Cost | 54 295 | 344 490 | ||
Interest Payable Similar Charges Finance Costs | 29 493 | 11 360 | ||
Investments Fixed Assets | 2 984 | 24 443 | 24 443 | 24 443 |
Investments In Group Undertakings Participating Interests | 24 443 | 24 443 | ||
Investments In Subsidiaries | 24 443 | 24 443 | ||
Net Current Assets Liabilities | 1 535 | 193 443 | 42 504 | -219 240 |
Number Shares Issued Fully Paid | 44 | 1 000 | 19 | |
Operating Profit Loss | 3 714 375 | 931 066 | ||
Other Creditors | 34 274 | 44 591 | 160 680 | |
Other Debtors Balance Sheet Subtotal | 945 236 | 44 669 | ||
Other Interest Receivable Similar Income Finance Income | 173 | |||
Other Operating Income Format1 | 214 669 | 401 923 | ||
Other Remaining Borrowings | 160 000 | 18 211 | ||
Other Taxation Social Security Payable | 78 687 | 155 731 | ||
Pension Costs Defined Contribution Plan | 391 000 | 137 963 | ||
Pension Other Post-employment Benefit Costs Other Pension Costs | 362 060 | 84 494 | ||
Percentage Class Share Held In Subsidiary | 100 | |||
Prepayments Accrued Income | 131 226 | 64 447 | ||
Profit Loss | 2 289 230 | 1 173 274 | ||
Property Plant Equipment Gross Cost | 44 167 | 4 103 | ||
Social Security Costs | 50 987 | 35 704 | ||
Staff Costs Employee Benefits Expense | 892 425 | 466 632 | ||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 54 424 | 54 424 | ||
Taxation Social Security Payable | 463 116 | 78 687 | ||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 40 723 | 2 945 | ||
Total Additions Including From Business Combinations Intangible Assets | 290 195 | |||
Total Assets Less Current Liabilities | 4 519 | 2 006 872 | 38 628 | 114 204 |
Total Borrowings | 84 628 | 58 000 | ||
Trade Creditors Trade Payables | 13 376 | 86 551 | 74 168 | |
Trade Debtors Trade Receivables | 718 177 | 1 126 707 | ||
Turnover Revenue | 16 938 906 | 9 931 897 | ||
Wages Salaries | 479 378 | 346 434 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
New registered office address C/O Interpath Ltd 5th Floor 130 st Vincent Street Glasgow G2 5HF. Change occurred on 2025-01-13. Company's previous address: 2B Skypark 5 45 Finnieston Street Glasgow G3 8JU Scotland. filed on: 13th, January 2025 |
address | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy