4g Mobiles And Data started in year 2013 as Private Limited Company with registration number 08605009. The 4g Mobiles And Data company has been functioning successfully for 12 years now and its status is active. The firm's office is based in Chorley at Manor House. Postal code: PR7 1HP.
There is a single director in the company at the moment - Asghar M., appointed on 10 July 2013. In addition, a secretary was appointed - Jacquline M., appointed on 12 July 2013. As of 12 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Manor House |
Office Address2 | 35 St. Thomas's Road |
Town | Chorley |
Post code | PR7 1HP |
Country of origin | United Kingdom |
Registration Number | 08605009 |
Date of Incorporation | Wed, 10th Jul 2013 |
Industry | Retail sale of mobile telephones |
End of financial Year | 31st December |
Company age | 12 years old |
Account next due date | Mon, 30th Sep 2024 (285 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Thu, 18th Jul 2024 (2024-07-18) |
Last confirmation statement dated | Tue, 4th Jul 2023 |
Position: Secretary
Appointed: 12 July 2013
Position: Director
Appointed: 10 July 2013
The list of persons with significant control who own or control the company includes 2 names. As we established, there is Asghar M. This PSC and has 50,01-75% shares. The second one in the persons with significant control register is Jacquline M. This PSC owns 25-50% shares.
Asghar M.
Notified on | 10 July 2016 |
Nature of control: |
50,01-75% shares |
Jacquline M.
Notified on | 10 July 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2014-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Net Worth | 5 649 | |||
Balance Sheet | ||||
Cash Bank In Hand | 2 876 | |||
Cash Bank On Hand | 3 295 | 65 941 | 33 776 | |
Current Assets | 31 542 | 260 909 | 221 641 | 196 849 |
Debtors | 28 666 | 257 614 | 155 700 | 163 073 |
Net Assets Liabilities | 51 471 | 19 801 | 199 902 | |
Net Assets Liabilities Including Pension Asset Liability | 5 649 | |||
Other Debtors | 225 046 | 65 708 | 138 938 | |
Property Plant Equipment | 15 834 | 11 438 | 520 555 | |
Tangible Fixed Assets | 2 969 | |||
Reserves/Capital | ||||
Called Up Share Capital | 1 | |||
Profit Loss Account Reserve | 5 648 | |||
Shareholder Funds | 5 649 | |||
Other | ||||
Amount Specific Advance Or Credit Directors | 59 478 | 41 686 | 80 262 | |
Amount Specific Advance Or Credit Made In Period Directors | 118 839 | 81 888 | 81 776 | |
Amount Specific Advance Or Credit Repaid In Period Directors | 62 752 | 99 680 | 43 200 | |
Accumulated Depreciation Impairment Property Plant Equipment | 8 332 | 13 742 | 11 607 | |
Average Number Employees During Period | 7 | 13 | ||
Bank Borrowings Overdrafts | 13 365 | 7 759 | 144 310 | |
Creditors | 47 790 | 15 943 | 144 310 | |
Creditors Due Within One Year | 28 268 | |||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 9 018 | |||
Disposals Property Plant Equipment | 16 975 | |||
Finance Lease Liabilities Present Value Total | 6 607 | 3 797 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 410 | 6 883 | ||
Net Current Assets Liabilities | 3 274 | 83 427 | 24 306 | -159 899 |
Number Shares Allotted | 1 | |||
Other Creditors | 41 183 | 12 146 | 24 239 | |
Other Taxation Social Security Payable | 35 889 | 61 171 | 60 415 | |
Par Value Share | 1 | |||
Property Plant Equipment Gross Cost | 24 166 | 25 180 | 532 162 | |
Provisions For Liabilities Balance Sheet Subtotal | 16 444 | |||
Provisions For Liabilities Charges | 594 | |||
Share Capital Allotted Called Up Paid | 1 | |||
Tangible Fixed Assets Additions | 3 328 | |||
Tangible Fixed Assets Cost Or Valuation | 3 328 | |||
Tangible Fixed Assets Depreciation | 359 | |||
Tangible Fixed Assets Depreciation Charged In Period | 359 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 1 014 | 437 410 | ||
Total Assets Less Current Liabilities | 6 243 | 99 261 | 35 744 | 360 656 |
Total Borrowings | 6 607 | 154 576 | ||
Total Increase Decrease From Revaluations Property Plant Equipment | 86 547 | |||
Trade Creditors Trade Payables | 41 303 | 107 626 | 239 555 | |
Trade Debtors Trade Receivables | 32 568 | 56 252 | 24 135 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-12-31 filed on: 22nd, April 2025 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy