Founded in 2014, 4front Global, classified under reg no. 09074030 is an active company. Currently registered at 1 Doughty Street WC1N 2PH, London the company has been in the business for 7 years. Its financial year was closed on 30th June and its latest financial statement was filed on 2019-06-30.
The company has one director. Edmund O., appointed on 6 June 2014. There are currently no secretaries appointed. As of 8 March 2021, our data shows no information about any ex officers on these positions.
Office Address | 1 Doughty Street |
Town | London |
Post code | WC1N 2PH |
Country of origin | United Kingdom |
Registration Number | 09074030 |
Date of Incorporation | Fri, 6th Jun 2014 |
Industry | Information technology consultancy activities |
Industry | Business and domestic software development |
End of financial Year | 30th June |
Company age | 7 years old |
Account next due date | Wed, 30th Jun 2021 (114 days left) |
Account last made up date | Sun, 30th Jun 2019 |
Next confirmation statement due date | Sun, 20th Jun 2021 (2021-06-20) |
Last confirmation statement dated | Sat, 6th Jun 2020 |
Position: Director
Appointed: 06 June 2014
The register of persons with significant control that own or control the company is made up of 1 name. As BizStats researched, there is Edmund O. This PSC and has 75,01-100% shares.
Edmund O.
Notified on | 6 April 2017 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 |
Net Worth | 1 | 1 | 1 | ||
Balance Sheet | |||||
Cash Bank On Hand | 1 | 501 810 | 419 842 | ||
Current Assets | 1 | 1 | 1 151 143 | 802 246 | |
Debtors | 649 333 | 382 404 | |||
Net Assets Liabilities | 1 | -237 310 | |||
Other Debtors | 82 229 | 84 826 | |||
Cash Bank In Hand | 1 | 1 | 1 | ||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | ||
Reserves/Capital | |||||
Called Up Share Capital | 1 | 1 | |||
Shareholder Funds | 1 | 1 | 1 | ||
Other | |||||
Creditors | 1 156 583 | 815 923 | |||
Net Current Assets Liabilities | 1 | 1 | -5 440 | -13 677 | |
Total Assets Less Current Liabilities | 1 | 1 | -5 440 | -13 677 | |
Amounts Owed By Group Undertakings | 236 869 | 260 426 | |||
Number Shares Issued Fully Paid | 1 | ||||
Other Creditors | 137 355 | 10 151 | |||
Other Taxation Social Security Payable | 69 341 | 5 513 | |||
Par Value Share | 1 | 1 | 1 | ||
Profit Loss | -8 237 | ||||
Trade Creditors Trade Payables | 949 887 | 800 259 | |||
Trade Debtors Trade Receivables | 330 235 | 37 152 | |||
Number Shares Allotted | 1 | 1 | |||
Share Capital Allotted Called Up Paid | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2020-06-06 filed on: 2nd, July 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy