Founded in 2015, 4deal, classified under reg no. 09763420 is an active company. Currently registered at 53 Morris Road TW7 6JB, Isleworth the company has been in the business for 6 years. Its financial year was closed on Wednesday 31st March and its latest financial statement was filed on 31st March 2019.
The firm has 2 directors, namely Ewa R., Boguslaw S.. Of them, Ewa R., Boguslaw S. have been with the company the longest, being appointed on 4 September 2015. As of 4 March 2021, our data shows no information about any ex officers on these positions.
Office Address | 53 Morris Road |
Town | Isleworth |
Post code | TW7 6JB |
Country of origin | United Kingdom |
Registration Number | 09763420 |
Date of Incorporation | Fri, 4th Sep 2015 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 6 years old |
Account next due date | Wed, 31st Mar 2021 (27 days left) |
Account last made up date | Sun, 31st Mar 2019 |
Next confirmation statement due date | Fri, 17th Sep 2021 (2021-09-17) |
Last confirmation statement dated | Thu, 3rd Sep 2020 |
Position: Director
Appointed: 04 September 2015
Position: Director
Appointed: 04 September 2015
The list of PSCs that own or control the company consists of 2 names. As we found, there is Ewa R. This PSC has significiant influence or control over this company, has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Boguslaw S. This PSC has significiant influence or control over the company, owns 25-50% shares and has 25-50% voting rights.
Ewa R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights significiant influence or control 25-50% shares |
Boguslaw S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights significiant influence or control 25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Net Worth | -2 695 | ||||
Balance Sheet | |||||
Cash Bank On Hand | 100 | 100 | 100 | 100 | 100 |
Net Assets Liabilities | -2 695 | -7 645 | -8 018 | -8 751 | -29 962 |
Cash Bank In Hand | 100 | ||||
Net Assets Liabilities Including Pension Asset Liability | -2 695 | ||||
Reserves/Capital | |||||
Called Up Share Capital | 100 | ||||
Profit Loss Account Reserve | -2 795 | ||||
Shareholder Funds | -2 695 | ||||
Other | |||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 |
Creditors | 2 795 | 7 745 | 8 118 | 8 851 | 30 062 |
Net Current Assets Liabilities | -2 695 | -7 645 | -8 018 | -8 751 | -29 962 |
Nominal Value Allotted Share Capital | 100 | 100 | 100 | 100 | 100 |
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 |
Other Creditors | 2 795 | 7 745 | 8 118 | 8 851 | 30 062 |
Par Value Share | 1 | 1 | 1 | 1 | 1 |
Creditors Due Within One Year | 2 795 | ||||
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 3rd September 2020 filed on: 3rd, September 2020 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy