469 Lytham Road Management Company started in year 2014 as Private Limited Company with registration number 09319097. The 469 Lytham Road Management Company company has been functioning successfully for eleven years now and its status is active. The firm's office is based in Blackpool at Avroe House Avroe Crescent. Postal code: FY4 2DP.
The company has 3 directors, namely Adam C., David R. and Sarah C.. Of them, David R., Sarah C. have been with the company the longest, being appointed on 19 November 2014 and Adam C. has been with the company for the least time - from 12 March 2024. As of 15 July 2025, there was 1 ex director - Leanne H.. There were no ex secretaries.
Office Address | Avroe House Avroe Crescent |
Office Address2 | Blackpool Business Park |
Town | Blackpool |
Post code | FY4 2DP |
Country of origin | United Kingdom |
Registration Number | 09319097 |
Date of Incorporation | Wed, 19th Nov 2014 |
Industry | Residents property management |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Tue, 31st Dec 2024 (196 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Sun, 3rd Dec 2023 (2023-12-03) |
Last confirmation statement dated | Sat, 19th Nov 2022 |
Position: Director
Appointed: 12 March 2024
Position: Director
Appointed: 19 November 2014
Position: Director
Appointed: 19 November 2014
The register of PSCs who own or control the company is made up of 4 names. As we identified, there is Adam & Jamilou Properties Limited from London, England. The abovementioned PSC is classified as "a limited company", has 25-50% voting rights and has 25-50% shares. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the persons with significant control register is David R. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Sarah C., who also meets the Companies House criteria to be listed as a PSC. This PSC owns 25-50% shares and has 25-50% voting rights.
Adam & Jamilou Properties Limited
First Floor 85 Great Portland Street, London, W1W 7LT, England
Legal authority | Companies Acts |
Legal form | Limited Company |
Country registered | England And Wales |
Place registered | England & Wales |
Registration number | 12742507 |
Notified on | 12 March 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
David R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Sarah C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Leanne H.
Notified on | 6 April 2016 |
Ceased on | 12 March 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 666 | ||||||||
Balance Sheet | |||||||||
Cash Bank In Hand | 1 026 | ||||||||
Cash Bank On Hand | 1 026 | 354 | 120 | 835 | 1 357 | 2 193 | 2 319 | 2 737 | 1 101 |
Current Assets | 2 193 | 2 727 | 2 737 | ||||||
Debtors | 408 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 3 | ||||||||
Profit Loss Account Reserve | 663 | ||||||||
Shareholder Funds | 666 | ||||||||
Other | |||||||||
Accrued Liabilities | 282 | 546 | 564 | 300 | 600 | ||||
Creditors | 360 | 250 | 258 | 270 | 282 | 546 | 564 | 300 | 600 |
Creditors Due Within One Year | 360 | ||||||||
Net Current Assets Liabilities | 666 | 104 | -138 | 565 | 1 075 | 1 647 | 2 163 | 2 437 | 501 |
Number Shares Allotted | 3 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | 3 | ||||||||
Total Assets Less Current Liabilities | 666 | 104 | -138 | 565 | 1 075 | 1 647 | 2 163 | 2 437 | 501 |
Prepayments | 408 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to March 31, 2024 filed on: 13th, December 2024 |
accounts | Free Download (6 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy