Listen Generously Ltd is a private limited company located at First Floor, 17-19 Foley Street, London W1W 6DW. Its net worth is estimated to be around 0 pounds, and the fixed assets belonging to the company amount to 0 pounds. Incorporated on 2018-11-29, this 6-year-old company is run by 1 director.
Director Robert H., appointed on 29 November 2018.
The company is classified as "support activities to performing arts" (Standard Industrial Classification code: 90020). According to CH data there was a name change on 2021-01-08 and their previous name was 4421 Recordings Ltd.
The latest confirmation statement was filed on 2023-08-18 and the date for the subsequent filing is 2024-09-01. Moreover, the accounts were filed on 31 March 2022 and the next filing is due on 31 December 2023.
Office Address | First Floor |
Office Address2 | 17-19 Foley Street |
Town | London |
Post code | W1W 6DW |
Country of origin | United Kingdom |
Registration Number | 11702579 |
Date of Incorporation | Thu, 29th Nov 2018 |
Industry | Support activities to performing arts |
End of financial Year | 31st March |
Company age | 7 years old |
Account next due date | Sun, 31st Dec 2023 (560 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 1st Sep 2024 (2024-09-01) |
Last confirmation statement dated | Fri, 18th Aug 2023 |
Position: Director
Appointed: 29 November 2018
The list of persons with significant control who own or control the company is made up of 1 name. As BizStats established, there is Robert H. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Robert H.
Notified on | 29 November 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
4421 Recordings | January 8, 2021 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2019-11-30 | 2020-11-30 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||
Cash Bank On Hand | 76 312 | 30 696 | |||
Current Assets | 21 811 | 60 528 | 62 698 | 240 691 | 229 989 |
Debtors | 97 304 | 199 293 | |||
Other Debtors | 8 809 | 119 687 | |||
Net Assets Liabilities | 16 915 | 46 946 | 47 560 | 155 222 | |
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 2 089 | ||||
Average Number Employees During Period | 1 | 1 | 2 | 1 | |
Corporation Tax Payable | 43 289 | 48 308 | |||
Creditors | 6 463 | 14 627 | 15 487 | 85 469 | 102 635 |
Net Current Assets Liabilities | 21 811 | 45 901 | 47 211 | 155 222 | 127 354 |
Other Creditors | 10 621 | 3 000 | |||
Other Taxation Social Security Payable | 29 476 | 48 228 | |||
Property Plant Equipment Gross Cost | 2 089 | ||||
Trade Creditors Trade Payables | 2 083 | 3 099 | |||
Trade Debtors Trade Receivables | 88 495 | 79 606 | |||
Fixed Assets | 1 567 | 1 045 | 349 | ||
Total Assets Less Current Liabilities | 16 915 | 46 946 | 47 560 | 155 222 |
Type | Category | Free download | |
---|---|---|---|
CH01 |
On 28th March 2025 director's details were changed filed on: 1st, April 2025 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy