411it started in year 2011 as Private Limited Company with registration number 07863101. The 411it company has been functioning successfully for 13 years now and its status is active. The firm's office is based in Liphook at 6 Chalcraft Close. Postal code: GU30 7PW.
The firm has 2 directors, namely Belinda M., David M.. Of them, David M. has been with the company the longest, being appointed on 28 November 2011 and Belinda M. has been with the company for the least time - from 12 December 2011. As of 12 November 2024, our data shows no information about any ex officers on these positions.
Office Address | 6 Chalcraft Close |
Town | Liphook |
Post code | GU30 7PW |
Country of origin | United Kingdom |
Registration Number | 07863101 |
Date of Incorporation | Mon, 28th Nov 2011 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 30th April |
Company age | 13 years old |
Account next due date | Wed, 31st Jan 2024 (286 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Tue, 12th Dec 2023 (2023-12-12) |
Last confirmation statement dated | Mon, 28th Nov 2022 |
The list of PSCs that own or control the company is made up of 2 names. As BizStats found, there is David M. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Belinda M. This PSC owns 25-50% shares and has 25-50% voting rights.
David M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Belinda M.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-11-30 | 2013-11-30 | 2014-11-30 | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 |
Net Worth | 9 296 | 6 208 | 1 374 | 2 530 | |||||||
Balance Sheet | |||||||||||
Cash Bank In Hand | 12 985 | 6 929 | 4 120 | 13 914 | |||||||
Current Assets | 29 185 | 25 829 | 21 340 | 16 375 | 20 611 | 26 742 | 41 294 | 68 261 | 28 146 | 36 357 | 59 153 |
Debtors | 16 200 | 18 900 | 17 220 | 3 057 | |||||||
Net Assets Liabilities | 7 010 | 37 959 | |||||||||
Net Assets Liabilities Including Pension Asset Liability | 6 208 | 1 374 | 2 530 | ||||||||
Tangible Fixed Assets | 1 154 | 1 541 | 845 | 882 | |||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | |||||||
Profit Loss Account Reserve | 9 294 | 6 206 | 1 372 | 2 528 | |||||||
Shareholder Funds | 9 296 | 6 208 | 1 374 | 2 530 | |||||||
Other | |||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 620 | 4 352 | |||||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Creditors | 15 147 | 19 802 | 20 498 | 25 216 | 32 339 | 5 641 | 27 894 | 27 378 | |||
Creditors Due Within One Year | 21 043 | 21 162 | 20 642 | 15 146 | |||||||
Fixed Assets | 882 | 351 | 333 | 166 | 740 | 388 | 167 | 2 886 | |||
Net Current Assets Liabilities | 8 142 | 4 667 | 698 | 1 825 | 1 406 | 6 244 | 16 078 | 35 922 | 22 505 | 8 463 | 39 425 |
Number Shares Allotted | 2 | 2 | 2 | ||||||||
Par Value Share | 1 | 1 | 1 | ||||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 597 | 597 | 7 650 | ||||||||
Provisions For Liabilities Charges | 169 | 177 | |||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 2 | |||||||
Tangible Fixed Assets Additions | 1 446 | 544 | 1 049 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 1 731 | 3 177 | 3 721 | 4 770 | |||||||
Tangible Fixed Assets Depreciation | 577 | 1 636 | 2 876 | 3 888 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 059 | 1 240 | 1 012 | ||||||||
Total Assets Less Current Liabilities | 9 296 | 6 208 | 1 543 | 2 707 | 1 757 | 6 577 | 16 244 | 36 662 | 22 893 | 8 630 | 42 311 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 30th April 2023 filed on: 30th, January 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy