411 started in year 2014 as Private Limited Company with registration number 09365743. The 411 company has been functioning successfully for eleven years now and its status is active - proposal to strike off. The firm's office is based in Manchester at 2 Weld Road. Postal code: M20 4WE.
Office Address | 2 Weld Road |
Office Address2 | Withington |
Town | Manchester |
Post code | M20 4WE |
Country of origin | United Kingdom |
Registration Number | 09365743 |
Date of Incorporation | Tue, 23rd Dec 2014 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 11 years old |
Account next due date | Thu, 30th Sep 2021 (1374 days after) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Wed, 22nd Dec 2021 (2021-12-22) |
Last confirmation statement dated | Tue, 8th Dec 2020 |
Position: Director
Appointed: 23 December 2014
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 |
Balance Sheet | |||||
Cash Bank On Hand | 2 579 | 4 710 | 514 | 3 190 | 532 |
Current Assets | 2 579 | 6 575 | 3 547 | 3 342 | 532 |
Debtors | 1 865 | 3 033 | 152 | ||
Net Assets Liabilities | 3 | 1 506 | 1 999 | 1 804 | -1 271 |
Property Plant Equipment | 1 200 | 900 | 675 | 523 | 418 |
Cash Bank In Hand | 2 579 | ||||
Net Assets Liabilities Including Pension Asset Liability | 3 | ||||
Tangible Fixed Assets | 1 500 | ||||
Reserves/Capital | |||||
Called Up Share Capital | 1 | ||||
Profit Loss Account Reserve | 2 | ||||
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 300 | 525 | 677 | 782 | |
Average Number Employees During Period | 1 | 1 | |||
Corporation Tax Payable | 3 476 | 2 876 | 1 623 | 1 461 | 1 621 |
Creditors | 3 776 | 5 969 | 2 223 | 2 061 | 2 221 |
Increase From Depreciation Charge For Year Property Plant Equipment | 300 | 225 | 152 | 105 | |
Net Current Assets Liabilities | -1 497 | 606 | 1 324 | 1 281 | -1 689 |
Other Creditors | 600 | 600 | 600 | 600 | |
Property Plant Equipment Gross Cost | 1 200 | 1 200 | 1 200 | 1 200 | 1 200 |
Trade Creditors Trade Payables | 300 | 2 493 | |||
Trade Debtors Trade Receivables | 1 865 | 3 033 | 152 | ||
Capital Employed | 3 | ||||
Creditors Due Within One Year | 4 076 | ||||
Par Value Share | 1 | ||||
Share Capital Allotted Called Up Paid | 1 | ||||
Tangible Fixed Assets Additions | 1 200 | ||||
Tangible Fixed Assets Cost Or Valuation | 1 200 | ||||
Tangible Fixed Assets Depreciation | -300 | ||||
Tangible Fixed Assets Depreciation Charged In Period | -300 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
First compulsory strike-off notice placed in Gazette filed on: 30th, November 2021 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy