41 Eaton Mews North started in year 2014 as Private Limited Company with registration number 09080924. The 41 Eaton Mews North company has been functioning successfully for eleven years now and its status is live but receiver manager on at least one charge. The firm's office is based in London at 51 Eaton Mews North. Postal code: SW1X 8LL.
Office Address | 51 Eaton Mews North |
Town | London |
Post code | SW1X 8LL |
Country of origin | United Kingdom |
Registration Number | 09080924 |
Date of Incorporation | Wed, 11th Jun 2014 |
Industry | Non-trading company |
End of financial Year | 31st December |
Company age | 11 years old |
Account next due date | Mon, 30th Sep 2024 (287 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Tue, 25th Jun 2024 (2024-06-25) |
Last confirmation statement dated | Sun, 11th Jun 2023 |
Position: Director
Appointed: 24 October 2023
Position: Director
Appointed: 11 June 2014
The register of persons with significant control that own or have control over the company includes 3 names. As we researched, there is Akram S. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the persons with significant control register is Alejandro S. This PSC owns 75,01-100% shares and has 75,01-100% voting rights. Moving on, there is Iskander S., who also fulfils the Companies House conditions to be categorised as a PSC. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Akram S.
Notified on | 10 May 2021 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Alejandro S.
Notified on | 10 May 2021 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Iskander S.
Notified on | 6 April 2016 |
Ceased on | 10 May 2021 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 1 | 1 | 1 | |||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Net Assets Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Cash Bank In Hand | 1 | 1 | 1 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | |||||||
Reserves/Capital | ||||||||||
Shareholder Funds | 1 | 1 | 1 | |||||||
Other | ||||||||||
Number Shares Allotted | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Share Capital Allotted Called Up Paid | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-10-24 filed on: 13th, November 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy