Founded in 2015, 409 Whalebone Lane North Management Company, classified under reg no. 09691201 is an active company. Currently registered at 6 Vicarage Court IG8 8NJ, Woodford Green the company has been in the business for eleven years. Its financial year was closed on Friday 31st July and its latest financial statement was filed on 2022/07/31.
The firm has one director. Zaheeruddin D., appointed on 17 July 2015. There are currently no secretaries appointed. As of 13 January 2026, our data shows no information about any ex officers on these positions.
| Office Address | 6 Vicarage Court |
| Office Address2 | Vicarage Road |
| Town | Woodford Green |
| Post code | IG8 8NJ |
| Country of origin | United Kingdom |
| Registration Number | 09691201 |
| Date of Incorporation | Fri, 17th Jul 2015 |
| Industry | Other letting and operating of own or leased real estate |
| End of financial Year | 31st July |
| Company age | 11 years old |
| Account next due date | Tue, 30th Apr 2024 (623 days after) |
| Account last made up date | Sun, 31st Jul 2022 |
| Next confirmation statement due date | Tue, 30th Jul 2024 (2024-07-30) |
| Last confirmation statement dated | Sun, 16th Jul 2023 |
Position: Director
Appointed: 17 July 2015
The list of persons with significant control who own or have control over the company is made up of 1 name. As we found, there is Zaheer D. This PSC and has 25-50% shares.
Zaheer D.
| Notified on | 6 April 2016 |
| Nature of control: |
25-50% shares |
| Profit & Loss | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
| Net Worth | 3 | 3 | |||||||
| Balance Sheet | |||||||||
| Cash Bank On Hand | 3 | 3 | 3 | 3 | |||||
| Net Assets Liabilities | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Cash Bank In Hand | 3 | 3 | |||||||
| Net Assets Liabilities Including Pension Asset Liability | 3 | 3 | |||||||
| Reserves/Capital | |||||||||
| Shareholder Funds | 3 | 3 | |||||||
| Other | |||||||||
| Called Up Share Capital Not Paid Not Expressed As Current Asset | 3 | 3 | 3 | 3 | 3 | ||||
| Number Shares Allotted | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Share Capital Allotted Called Up Paid | 3 | 3 | |||||||
| Type | Category | Free download | |
|---|---|---|---|
| CS01 |
Confirmation statement with no updates 2025/04/30 filed on: 4th, May 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy