Founded in 2016, 40 Heber Road Management, classified under reg no. 10202840 is an active company. Currently registered at 18 Silver Street EN1 3EG, Enfield the company has been in the business for eight years. Its financial year was closed on May 31 and its latest financial statement was filed on Tue, 31st May 2022.
The firm has 3 directors, namely David W., David D. and Wendy D.. Of them, David D., Wendy D. have been with the company the longest, being appointed on 27 May 2016 and David W. has been with the company for the least time - from 9 December 2020. As of 13 November 2024, our data shows no information about any ex officers on these positions.
Office Address | 18 Silver Street |
Town | Enfield |
Post code | EN1 3EG |
Country of origin | United Kingdom |
Registration Number | 10202840 |
Date of Incorporation | Fri, 27th May 2016 |
Industry | Dormant Company |
End of financial Year | 31st May |
Company age | 8 years old |
Account next due date | Thu, 29th Feb 2024 (258 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sun, 9th Jun 2024 (2024-06-09) |
Last confirmation statement dated | Fri, 26th May 2023 |
The register of PSCs who own or control the company is made up of 2 names. As BizStats researched, there is Wendy D. This PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the PSC register is David W. This PSC owns 25-50% shares and has 25-50% voting rights.
Wendy D.
Notified on | 27 May 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
David W.
Notified on | 12 July 2019 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-05-31 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 |
Net Worth | 100 | ||||||
Balance Sheet | |||||||
Cash Bank On Hand | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Net Assets Liabilities | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cash Bank In Hand | 100 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 100 | ||||||
Reserves/Capital | |||||||
Shareholder Funds | 100 | ||||||
Other | |||||||
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Sun, 26th May 2024 filed on: 4th, June 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy