4 Site Training Limited was dissolved on 2019-03-26.
4 Site Training was a private limited company that was located at 75 Springfield Road, Chelmsford, CM2 6JB, Essex. Its net worth was valued to be approximately 2 pounds, and the fixed assets the company owned amounted to 0 pounds. This company (officially started on 2003-06-27) was run by 2 directors and 1 secretary.
Director Lance D. who was appointed on 27 June 2003.
Director Emma D. who was appointed on 27 June 2003.
Moving on to the secretaries, we can name:
Emma D. appointed on 27 June 2003.
The company was officially categorised as "other professional, scientific and technical activities not elsewhere classified" (74909).
According to the official information, there was a name change on 2013-07-16, their previous name was Black Swan (UK).
The most recent confirmation statement was filed on 2018-06-27 and last time the statutory accounts were filed was on 30 June 2017.
2016-06-27 was the date of the latest annual return.
Office Address | 75 Springfield Road |
Town | Chelmsford |
Post code | CM2 6JB |
Country of origin | United Kingdom |
Registration Number | 04813540 |
Date of Incorporation | Fri, 27th Jun 2003 |
Date of Dissolution | Tue, 26th Mar 2019 |
Industry | Other professional, scientific and technical activities not elsewhere classified |
End of financial Year | 30th June |
Company age | 16 years old |
Account next due date | Sun, 31st Mar 2019 |
Account last made up date | Fri, 30th Jun 2017 |
Next confirmation statement due date | Thu, 11th Jul 2019 |
Last confirmation statement dated | Wed, 27th Jun 2018 |
Position: Director
Appointed: 27 June 2003
Position: Director
Appointed: 27 June 2003
Position: Secretary
Appointed: 27 June 2003
Emma D.
Notified on | 28 June 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Lance D.
Notified on | 28 June 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Black Swan (UK) | July 16, 2013 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-07-31 | 2012-07-31 | 2013-07-31 | 2014-07-31 | 2015-06-30 | 2016-06-30 | 2017-06-30 |
Net Worth | 2 | 2 | 2 | 1 520 | -1 643 | 995 | |
Balance Sheet | |||||||
Cash Bank In Hand | 2 | 2 | 2 | 3 333 | 904 | 3 686 | |
Cash Bank On Hand | 3 686 | 3 404 | |||||
Current Assets | 3 333 | 1 489 | 4 036 | 3 959 | |||
Debtors | 585 | 350 | 555 | ||||
Net Assets Liabilities | 995 | 3 838 | |||||
Net Assets Liabilities Including Pension Asset Liability | 2 | 2 | 2 | 1 520 | -1 643 | 995 | |
Other Debtors | 555 | ||||||
Property Plant Equipment | 7 414 | 5 459 | |||||
Tangible Fixed Assets | 14 147 | 10 658 | 7 414 | ||||
Reserves/Capital | |||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | |||
Profit Loss Account Reserve | 1 518 | -1 645 | 993 | ||||
Shareholder Funds | 2 | 2 | 2 | 1 520 | -1 643 | 995 | |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 8 986 | 10 625 | |||||
Average Number Employees During Period | 2 | 2 | |||||
Creditors | 2 770 | 4 488 | |||||
Creditors Due After One Year | 10 415 | 6 557 | 2 770 | ||||
Creditors Due Within One Year | 5 166 | 6 900 | 7 134 | ||||
Finance Lease Liabilities Present Value Total | 2 770 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 955 | ||||||
Net Current Assets Liabilities | 2 | -1 833 | -5 411 | -3 098 | -529 | ||
Number Shares Allotted | 2 | 2 | 2 | ||||
Other Creditors | 2 961 | 3 174 | |||||
Other Taxation Social Security Payable | 1 314 | ||||||
Par Value Share | 1 | 1 | 1 | ||||
Property Plant Equipment Gross Cost | 15 543 | ||||||
Provisions For Liabilities Balance Sheet Subtotal | 551 | 1 092 | |||||
Provisions For Liabilities Charges | 379 | 333 | 551 | ||||
Share Capital Allotted Called Up Paid | 2 | 2 | 2 | 2 | |||
Tangible Fixed Assets Additions | 19 093 | 480 | |||||
Tangible Fixed Assets Cost Or Valuation | 19 093 | 19 573 | |||||
Tangible Fixed Assets Depreciation | 4 946 | 8 915 | 12 159 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 4 946 | 3 969 | 3 244 | ||||
Total Assets Less Current Liabilities | 2 | 12 314 | 5 247 | 4 316 | 4 930 | ||
Trade Debtors Trade Receivables | 350 |
Type | Category | Free download | |
---|---|---|---|
CH01 |
On Fri, 1st Jun 2018 director's details were changed filed on: 25th, June 2018 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy