Founded in 2015, 4 Corners Sign Print & Display, classified under reg no. NI634621 is an active company. Currently registered at Unit 5 14 Rathdown Road BT28 2RE, Lisburn the company has been in the business for 10 years. Its financial year was closed on 31st March and its latest financial statement was filed on Thursday 31st March 2022.
The company has 2 directors, namely Laura S., Colin S.. Of them, Colin S. has been with the company the longest, being appointed on 4 November 2015 and Laura S. has been with the company for the least time - from 29 February 2016. As of 15 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Unit 5 14 Rathdown Road |
Office Address2 | Lissue Industrial Estate West |
Town | Lisburn |
Post code | BT28 2RE |
Country of origin | United Kingdom |
Registration Number | NI634621 |
Date of Incorporation | Wed, 4th Nov 2015 |
Industry | Other manufacturing n.e.c. |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Sun, 31st Dec 2023 (562 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 17th Nov 2023 (2023-11-17) |
Last confirmation statement dated | Thu, 3rd Nov 2022 |
Position: Director
Appointed: 29 February 2016
Position: Director
Appointed: 04 November 2015
The register of persons with significant control who own or control the company consists of 2 names. As BizStats researched, there is Laura S. This PSC has 25-50% voting rights and has 25-50% shares. The second one in the PSC register is Colin S. This PSC owns 25-50% shares and has 25-50% voting rights.
Laura S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Colin S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 386 383 | 405 033 | 470 696 | 446 410 | 525 405 | 201 700 |
Current Assets | 512 194 | 487 380 | 564 479 | 550 321 | 638 592 | 317 821 |
Debtors | 107 823 | 62 907 | 70 232 | 78 706 | 78 717 | 91 866 |
Net Assets Liabilities | 181 446 | 274 408 | 329 973 | 403 961 | 491 118 | 345 135 |
Other Debtors | 6 539 | 3 763 | 10 531 | 2 007 | 2 034 | 2 069 |
Property Plant Equipment | 116 730 | 110 780 | 80 149 | 84 890 | 90 752 | 110 554 |
Total Inventories | 17 988 | 19 440 | 23 551 | 25 205 | ||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 55 174 | 78 623 | 79 975 | 99 567 | 118 471 | 122 254 |
Average Number Employees During Period | 7 | 7 | 7 | 7 | 7 | 7 |
Corporation Tax Payable | 40 874 | 38 798 | 35 167 | 31 122 | 41 603 | -17 |
Creditors | 426 215 | 305 497 | 302 052 | 217 636 | 225 151 | 64 636 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 2 995 | 2 213 | 1 432 | 651 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 23 449 | 15 776 | 19 592 | 23 046 | 22 524 | |
Net Current Assets Liabilities | 85 979 | 181 883 | 262 427 | 332 685 | 413 441 | 253 185 |
Other Creditors | 334 975 | 229 554 | 232 865 | 147 135 | 147 733 | 8 760 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 14 424 | 4 142 | 18 740 | |||
Other Disposals Property Plant Equipment | 36 795 | 5 613 | 24 587 | |||
Other Taxation Social Security Payable | 27 706 | 24 092 | 18 424 | 22 439 | 17 780 | 29 386 |
Property Plant Equipment Gross Cost | 171 904 | 189 403 | 160 124 | 184 456 | 209 222 | 232 808 |
Provisions For Liabilities Balance Sheet Subtotal | 21 263 | 18 255 | 12 603 | 13 614 | 13 075 | 18 604 |
Total Additions Including From Business Combinations Property Plant Equipment | 17 499 | 7 516 | 24 333 | 30 380 | 48 173 | |
Total Assets Less Current Liabilities | 202 709 | 292 663 | 342 576 | 417 575 | 504 193 | 363 739 |
Trade Creditors Trade Payables | 22 660 | 13 053 | 15 596 | 16 940 | 18 035 | 26 507 |
Trade Debtors Trade Receivables | 101 284 | 59 144 | 59 701 | 76 699 | 76 683 | 89 797 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Sunday 3rd November 2024 filed on: 5th, November 2024 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy