Founded in 2017, Calmdays Investments, classified under reg no. 10691125 is an active company. Currently registered at Lancefield House CR0 4XA, Croydon the company has been in the business for eight years. Its financial year was closed on 31st March and its latest financial statement was filed on March 31, 2023. Since December 1, 2021 Calmdays Investments Ltd is no longer carrying the name 38 High Street Chatham.
The company has 2 directors, namely Kim N., Nigel B.. Of them, Nigel B. has been with the company the longest, being appointed on 27 March 2017 and Kim N. has been with the company for the least time - from 24 January 2022. As of 12 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Lancefield House |
Office Address2 | 5 Commerce Way |
Town | Croydon |
Post code | CR0 4XA |
Country of origin | United Kingdom |
Registration Number | 10691125 |
Date of Incorporation | Mon, 27th Mar 2017 |
Industry | Development of building projects |
End of financial Year | 31st March |
Company age | 8 years old |
Account next due date | Tue, 31st Dec 2024 (193 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Tue, 9th Apr 2024 (2024-04-09) |
Last confirmation statement dated | Sun, 26th Mar 2023 |
Position: Director
Appointed: 24 January 2022
Position: Director
Appointed: 27 March 2017
The register of PSCs that own or control the company includes 2 names. As BizStats found, there is Nigel B. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Kim N. This PSC owns 25-50% shares and has 25-50% voting rights.
Nigel B.
Notified on | 27 March 2017 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Kim N.
Notified on | 13 February 2018 |
Nature of control: |
25-50% voting rights 25-50% shares |
38 High Street Chatham | December 1, 2021 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 1 014 378 | 1 185 789 | |||||
Current Assets | 1 138 483 | 2 217 615 | 2 310 228 | 2 393 813 | 2 304 820 | 1 425 051 | 1 277 851 |
Debtors | 414 988 | 92 062 | |||||
Net Assets Liabilities | 415 461 | 415 265 | 500 452 | 592 922 | 641 396 | 673 996 | |
Other Debtors | 334 109 | 7 647 | |||||
Other | |||||||
Amount Specific Advance Or Credit Directors | 616 185 | 616 185 | 616 185 | 616 185 | 616 185 | 616 185 | 616 185 |
Amount Specific Advance Or Credit Repaid In Period Directors | 616 185 | 68 295 | 110 000 | ||||
Amount Specific Advance Or Credit Made In Period Directors | 68 295 | 110 000 | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 7 703 | 7 073 | 5 303 | 4 755 | 4 347 | 3 150 | |
Amounts Owed By Group Undertakings | 80 879 | 84 415 | |||||
Amounts Owed To Group Undertakings | 38 643 | 37 713 | |||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Creditors | 715 563 | 1 081 231 | 1 039 956 | 998 169 | 962 835 | 752 820 | 657 438 |
Investments Fixed Assets | 600 | 600 | |||||
Investments In Group Undertakings | 600 | 600 | |||||
Net Current Assets Liabilities | 423 164 | 1 503 569 | 1 545 411 | 1 595 446 | 1 607 978 | 676 546 | 620 413 |
Other Creditors | 619 875 | 619 725 | |||||
Other Taxation Social Security Payable | 7 647 | ||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 244 | 4 858 | 9 263 | 8 865 | 8 972 | 4 315 | |
Total Assets Less Current Liabilities | 423 164 | 1 503 569 | 1 545 711 | 1 595 846 | 1 608 578 | 677 146 | 621 013 |
Trade Creditors Trade Payables | 89 805 | ||||||
Fixed Assets | 300 | 400 | 600 | 600 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates March 26, 2025 filed on: 9th, April 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy