37 East Street Weymouth Management Company Limited is a private limited company registered at Flat D 37, East Street, Weymouth DT4 8BW. Its net worth is valued to be roughly 0 pounds, and the fixed assets the company owns come to 0 pounds. Incorporated on 2019-10-23, this 5-year-old company is run by 4 directors.
Director David L., appointed on 23 October 2019. Director Julie C., appointed on 23 October 2019. Director Aiden E., appointed on 23 October 2019.
The company is categorised as "residents property management" (SIC code: 98000).
The last confirmation statement was filed on 2022-10-22 and the due date for the next filing is 2023-11-05. Additionally, the annual accounts were filed on 31 October 2022 and the next filing is due on 31 July 2024.
Office Address | Flat D 37 |
Office Address2 | East Street |
Town | Weymouth |
Post code | DT4 8BW |
Country of origin | United Kingdom |
Registration Number | 12278477 |
Date of Incorporation | Wed, 23rd Oct 2019 |
Industry | Residents property management |
End of financial Year | 31st October |
Company age | 6 years old |
Account next due date | Wed, 31st Jul 2024 (348 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Sun, 5th Nov 2023 (2023-11-05) |
Last confirmation statement dated | Sat, 22nd Oct 2022 |
Position: Director
Appointed: 23 October 2019
Position: Director
Appointed: 23 October 2019
Position: Director
Appointed: 23 October 2019
Position: Director
Appointed: 23 October 2019
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 |
Balance Sheet | |||||
Cash Bank On Hand | 1 543 | 1 713 | 1 413 | 1 531 | 1 467 |
Current Assets | 1 543 | 1 713 | 1 413 | 1 531 | 1 467 |
Net Assets Liabilities | 1 543 | 1 713 | 1 413 | 1 531 | 1 467 |
Other | |||||
Gross Profit Loss | 1 531 | 1 467 | |||
Net Current Assets Liabilities | 1 543 | 1 713 | 1 413 | 1 531 | 1 467 |
Operating Profit Loss | 1 531 | 1 467 | |||
Profit Loss On Ordinary Activities After Tax | 1 531 | 1 467 | |||
Profit Loss On Ordinary Activities Before Tax | 1 531 | 1 467 | |||
Total Assets Less Current Liabilities | 1 543 | 1 713 | 1 413 | 1 531 | 1 467 |
Turnover Revenue | 1 531 | 1 467 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to October 31, 2024 filed on: 4th, November 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy