360 Degree Global Equipments Ltd was formally closed on 2019-07-09.
360 Degree Global Equipments was a private limited company that could have been found at Broastone Mill, Broadstone Road, Stockport, SK5 7DL, ENGLAND. Its net worth was estimated to be 0 pounds, while the fixed assets belonging to the company amounted to 0 pounds. This company (formally started on 2016-07-21) was run by 1 director.
Director Danut S. who was appointed on 10 March 2018.
The company was officially categorised as "retail sale of hardware, paints and glass in specialised stores" (47520).
The most recent confirmation statement was filed on 2018-01-30 and last time the annual accounts were filed was on 31 July 2017.
Office Address | Broastone Mill |
Office Address2 | Broadstone Road |
Town | Stockport |
Post code | SK5 7DL |
Country of origin | United Kingdom |
Registration Number | 10290565 |
Date of Incorporation | Thu, 21st Jul 2016 |
Date of Dissolution | Tue, 9th Jul 2019 |
Industry | Retail sale of hardware, paints and glass in specialised stores |
End of financial Year | 31st July |
Company age | 3 years old |
Account next due date | Tue, 30th Apr 2019 |
Account last made up date | Mon, 31st Jul 2017 |
Next confirmation statement due date | Wed, 13th Feb 2019 |
Last confirmation statement dated | Tue, 30th Jan 2018 |
Position: Director
Appointed: 10 March 2018
Sudhir C.
Notified on | 21 July 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | |
---|---|
Accounts Information Date | 2017-07-31 |
Balance Sheet | |
Cash Bank On Hand | 2 254 |
Current Assets | 98 845 |
Debtors | 14 658 |
Net Assets Liabilities | -32 523 |
Other Debtors | 14 658 |
Property Plant Equipment | 113 776 |
Total Inventories | 81 933 |
Other | |
Accumulated Depreciation Impairment Property Plant Equipment | 19 103 |
Administrative Expenses | 912 284 |
Cost Sales | 573 534 |
Creditors | 92 331 |
Fixed Assets | 113 776 |
Gross Profit Loss | 883 059 |
Increase From Depreciation Charge For Year Property Plant Equipment | 19 103 |
Net Current Assets Liabilities | 6 514 |
Operating Profit Loss | -29 225 |
Other Creditors | 149 425 |
Profit Loss | -32 613 |
Profit Loss On Ordinary Activities Before Tax | -29 225 |
Property Plant Equipment Gross Cost | 132 879 |
Provisions For Liabilities Balance Sheet Subtotal | 3 388 |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 3 388 |
Total Additions Including From Business Combinations Property Plant Equipment | 132 879 |
Total Assets Less Current Liabilities | 120 290 |
Trade Creditors Trade Payables | 92 331 |
Turnover Revenue | 1 456 593 |
Type | Category | Free download | |
---|---|---|---|
GAZ2 |
Final Gazette dissolved via compulsory strike-off filed on: 9th, July 2019 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy