360 Custom Projects started in year 2014 as Private Limited Company with registration number 09356752. The 360 Custom Projects company has been functioning successfully for 9 years now and its status is active. The firm's office is based in South Molton at Kingstore One Kingsland Barton. Postal code: EX36 4HP.
The company has one director. Shaun L., appointed on 16 December 2014. There are currently no secretaries appointed. As of 5 December 2023, there was 1 ex director - Richard W.. There were no ex secretaries.
Office Address | Kingstore One Kingsland Barton |
Office Address2 | Nadder Lane |
Town | South Molton |
Post code | EX36 4HP |
Country of origin | United Kingdom |
Registration Number | 09356752 |
Date of Incorporation | Tue, 16th Dec 2014 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 9 years old |
Account next due date | Sun, 31st Dec 2023 (26 days left) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 30th Dec 2023 (2023-12-30) |
Last confirmation statement dated | Fri, 16th Dec 2022 |
Position: Director
Appointed: 16 December 2014
The register of PSCs that own or control the company consists of 2 names. As we established, there is Shaun L. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the PSC register is Richard W. This PSC owns 25-50% shares and has 25-50% voting rights.
Shaun L.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Richard W.
Notified on | 6 April 2016 |
Ceased on | 6 December 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
Net Worth | 10 | 45 335 | ||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 12 910 | 41 833 | ||||||
Current Assets | 10 | 95 660 | 84 945 | 226 832 | 194 978 | 295 622 | 129 741 | 163 592 |
Debtors | 0 | 82 750 | 43 112 | |||||
Net Assets Liabilities | 45 335 | 42 483 | 161 933 | 162 476 | ||||
Property Plant Equipment | 16 715 | 12 999 | ||||||
Cash Bank In Hand | 10 | 12 910 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 10 | 45 335 | ||||||
Tangible Fixed Assets | 0 | 16 715 | ||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 10 | 10 | ||||||
Profit Loss Account Reserve | 0 | 45 325 | ||||||
Shareholder Funds | 10 | 45 335 | ||||||
Other | ||||||||
Total Fixed Assets Additions | 22 287 | |||||||
Total Fixed Assets Cost Or Valuation | 0 | 22 287 | ||||||
Total Fixed Assets Depreciation | 0 | 5 572 | ||||||
Total Fixed Assets Depreciation Charge In Period | 5 572 | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 572 | 9 905 | ||||||
Creditors | 63 697 | 52 861 | 71 706 | 50 655 | 77 225 | 4 039 | 32 666 | |
Fixed Assets | 0 | 16 715 | 12 999 | 13 564 | 45 556 | 48 312 | 36 231 | 31 550 |
Increase From Depreciation Charge For Year Property Plant Equipment | 4 333 | |||||||
Net Current Assets Liabilities | 10 | 31 963 | 32 084 | 155 126 | 144 323 | 218 397 | 125 702 | 130 926 |
Number Shares Issued Fully Paid | 2 | |||||||
Other Creditors | 17 995 | 9 145 | ||||||
Other Taxation Social Security Payable | 40 715 | 33 981 | ||||||
Par Value Share | 5 | 5 | ||||||
Property Plant Equipment Gross Cost | 22 287 | 22 904 | ||||||
Provisions For Liabilities Balance Sheet Subtotal | 3 343 | 2 600 | ||||||
Total Additions Including From Business Combinations Property Plant Equipment | 617 | |||||||
Total Assets Less Current Liabilities | 10 | 48 678 | 45 083 | 168 690 | 189 879 | 266 709 | 161 933 | 162 476 |
Trade Creditors Trade Payables | 4 987 | 9 735 | ||||||
Trade Debtors Trade Receivables | 82 750 | 43 112 | ||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | ||||
Creditors Due Within One Year Total Current Liabilities | 0 | 63 697 | ||||||
Provisions For Liabilities Charges | 0 | 3 343 | ||||||
Tangible Fixed Assets Additions | 22 287 | |||||||
Tangible Fixed Assets Cost Or Valuation | 0 | 22 287 | ||||||
Tangible Fixed Assets Depreciation | 0 | 5 572 | ||||||
Tangible Fixed Assets Depreciation Charge For Period | 5 572 | |||||||
Number Shares Allotted | 2 | |||||||
Share Capital Allotted Called Up Paid | 10 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Friday 16th December 2022 filed on: 21st, December 2022 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2023.
Terms of Use and Privacy Policy