350 Ppm Ltd is a private limited company that can be found at International House, South Molton Street, London W1K 5QF. Its net worth is valued to be around 100 pounds, and the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2011-05-26, this 14-year-old company is run by 2 directors.
Director Leslie V., appointed on 06 May 2025. Director Nicholas D., appointed on 20 August 2018.
The company is categorised as "activities of venture and development capital companies" (SIC code: 64303). According to official data there was a name change on 2012-11-08 and their previous name was Atomic Asset Management Limited.
The last confirmation statement was filed on 2023-10-01 and the date for the subsequent filing is 2024-10-15. Furthermore, the accounts were filed on 30 November 2022 and the next filing should be sent on 30 September 2024.
Office Address | International House |
Office Address2 | South Molton Street |
Town | London |
Post code | W1K 5QF |
Country of origin | United Kingdom |
Registration Number | 07647973 |
Date of Incorporation | Thu, 26th May 2011 |
Industry | Activities of venture and development capital companies |
End of financial Year | 31st December |
Company age | 14 years old |
Account next due date | Mon, 30th Sep 2024 (286 days after) |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Tue, 15th Oct 2024 (2024-10-15) |
Last confirmation statement dated | Sun, 1st Oct 2023 |
Position: Director
Appointed: 06 May 2025
Position: Director
Appointed: 20 August 2018
The register of persons with significant control that own or control the company is made up of 3 names. As we researched, there is Nicholas D. The abovementioned PSC has significiant influence or control over the company,. Another one in the PSC register is Timothy H. This PSC has significiant influence or control over the company,. Moving on, there is Nicholas D., who also fulfils the Companies House conditions to be listed as a PSC. This PSC has significiant influence or control over the company,.
Nicholas D.
Notified on | 20 August 2018 |
Nature of control: |
significiant influence or control |
Timothy H.
Notified on | 26 May 2017 |
Ceased on | 20 August 2018 |
Nature of control: |
significiant influence or control |
Nicholas D.
Notified on | 26 May 2016 |
Ceased on | 11 September 2017 |
Nature of control: |
significiant influence or control |
Atomic Asset Management | November 8, 2012 |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2012-05-31 | 2013-05-31 | 2014-05-31 | 2015-05-31 | 2016-05-31 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2022-11-30 | 2023-12-31 |
Net Worth | 100 | 100 | 100 | 100 | 23 241 | ||||||
Balance Sheet | |||||||||||
Cash Bank In Hand | 100 | 100 | 100 | 100 | 23 812 | ||||||
Cash Bank On Hand | 23 812 | 676 | 36 351 | 51 466 | 119 620 | ||||||
Current Assets | 100 | 100 | 100 | 100 | 24 241 | 33 694 | 150 847 | 163 767 | 274 644 | 195 659 | 58 862 |
Debtors | 429 | 33 018 | 114 496 | 112 301 | 155 024 | ||||||
Net Assets Liabilities | 23 241 | 264 039 | 411 134 | 864 740 | 1 275 686 | 1 342 675 | 536 384 | ||||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | 100 | 100 | 23 241 | ||||||
Other Debtors | 429 | 33 018 | 95 676 | 112 301 | 150 124 | ||||||
Property Plant Equipment | 9 015 | ||||||||||
Reserves/Capital | |||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 163 | ||||||
Profit Loss Account Reserve | -1 902 | ||||||||||
Shareholder Funds | 100 | 100 | 100 | 100 | 23 241 | ||||||
Other | |||||||||||
Amounts Owed By Group Undertakings | 18 820 | 4 900 | |||||||||
Amounts Owed To Group Undertakings | 7 200 | ||||||||||
Average Number Employees During Period | 3 | 3 | |||||||||
Creditors | 1 000 | 1 000 | 2 987 | 2 103 | 2 103 | 43 107 | 273 | ||||
Creditors Due After One Year | 1 000 | ||||||||||
Investments Fixed Assets | 241 921 | 270 050 | 707 263 | 1 042 871 | |||||||
Net Current Assets Liabilities | 100 | 100 | 100 | 100 | 24 241 | 23 118 | 144 071 | 159 580 | 225 903 | 152 552 | 79 602 |
Number Shares Allotted | 16 325 | ||||||||||
Other Creditors | 1 000 | 1 000 | 2 987 | 2 103 | 2 103 | ||||||
Other Investments Other Than Loans | 241 921 | 270 050 | 707 263 | 1 042 871 | |||||||
Other Taxation Social Security Payable | 8 576 | 8 576 | -6 200 | -5 945 | |||||||
Par Value Share | 0 | ||||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 163 | ||||||
Share Premium Account | 24 980 | ||||||||||
Total Assets Less Current Liabilities | 100 | 100 | 100 | 100 | 24 241 | 265 039 | 414 121 | 866 843 | 1 277 789 | 1 381 445 | 600 622 |
Accumulated Depreciation Impairment Property Plant Equipment | 2 975 | ||||||||||
Fixed Assets | 707 263 | 1 051 886 | 1 228 893 | 521 020 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 975 | ||||||||||
Property Plant Equipment Gross Cost | 11 990 | ||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 11 990 | ||||||||||
Trade Creditors Trade Payables | -1 | ||||||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 21 013 | ||||||||||
Share Capital Authorised | 100 | 100 | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
TM01 |
Director appointment termination date: December 2, 2024 filed on: 3rd, December 2024 |
officers | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy