Founded in 2009, 31 Falkner Square, classified under reg no. 06814810 is an active company. Currently registered at 3 Brockway West CH3 9EZ, Chester the company has been in the business for 14 years. Its financial year was closed on 31st March and its latest financial statement was filed on 2022-03-31.
The company has 3 directors, namely Alun D., Brian M. and Nicholas W.. Of them, Nicholas W. has been with the company the longest, being appointed on 10 February 2009 and Alun D. and Brian M. have been with the company for the least time - from 7 July 2023. As of 1 December 2023, there was 1 ex director - El A.. There were no ex secretaries.
Office Address | 3 Brockway West |
Office Address2 | Tattenhall |
Town | Chester |
Post code | CH3 9EZ |
Country of origin | United Kingdom |
Registration Number | 06814810 |
Date of Incorporation | Tue, 10th Feb 2009 |
Industry | Residents property management |
End of financial Year | 31st March |
Company age | 14 years old |
Account next due date | Sun, 31st Dec 2023 (30 days left) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sat, 24th Feb 2024 (2024-02-24) |
Last confirmation statement dated | Fri, 10th Feb 2023 |
Position: Director
Appointed: 07 July 2023
Position: Director
Appointed: 07 July 2023
Position: Director
Appointed: 10 February 2009
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
Net Worth | 15 287 | 14 027 | 14 626 | |||||
Balance Sheet | ||||||||
Current Assets | 1 039 | 1 375 | 1 854 | 1 594 | 2 437 | 2 350 | 2 043 | 2 082 |
Net Assets Liabilities | 14 626 | 14 890 | 15 469 | 15 387 | 14 818 | 15 284 | ||
Cash Bank In Hand | 396 | 1 275 | ||||||
Debtors | 643 | 100 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 15 287 | 14 027 | 14 626 | |||||
Tangible Fixed Assets | 14 488 | 14 488 | ||||||
Reserves/Capital | ||||||||
Profit Loss Account Reserve | 799 | -461 | ||||||
Shareholder Funds | 15 287 | 14 027 | 14 626 | |||||
Other | ||||||||
Creditors | 1 836 | 1 312 | 1 586 | 1 586 | 1 848 | 1 586 | ||
Fixed Assets | 14 488 | 14 488 | 14 488 | 14 488 | 14 488 | 14 488 | 14 488 | 14 488 |
Net Current Assets Liabilities | 799 | -461 | 138 | 402 | 981 | 899 | 330 | 796 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 100 | 120 | 120 | 130 | 135 | 135 | 300 | |
Total Assets Less Current Liabilities | 15 287 | 14 027 | 14 626 | 14 890 | 15 469 | 15 387 | 14 818 | 15 284 |
Creditors Due Within One Year | 240 | 1 836 | 1 836 | |||||
Other Aggregate Reserves | 14 488 | 14 488 | ||||||
Tangible Fixed Assets Cost Or Valuation | 14 488 | 14 488 |
Type | Category | Free download | |
---|---|---|---|
TM01 |
Director's appointment was terminated on 2023-07-20 filed on: 21st, July 2023 |
officers | Free Download (1 page) |
© bizstats.co.uk 2023.
Terms of Use and Privacy Policy