23/7 Global started in year 2015 as Private Limited Company with registration number 09593315. The 23/7 Global company has been functioning successfully for ten years now and its status is active. The firm's office is based in London at 5a Bear Lane. Postal code: SE1 0UH.
The firm has one director. Mark W., appointed on 15 May 2015. There are currently no secretaries appointed. As of 7 November 2025, our data shows no information about any ex officers on these positions.
| Office Address | 5a Bear Lane |
| Office Address2 | Southwark |
| Town | London |
| Post code | SE1 0UH |
| Country of origin | United Kingdom |
| Registration Number | 09593315 |
| Date of Incorporation | Fri, 15th May 2015 |
| Industry | Support activities to performing arts |
| End of financial Year | 31st December |
| Company age | 10 years old |
| Account next due date | Mon, 30th Sep 2024 (403 days after) |
| Account last made up date | Sat, 31st Dec 2022 |
| Next confirmation statement due date | Wed, 29th May 2024 (2024-05-29) |
| Last confirmation statement dated | Mon, 15th May 2023 |
Position: Director
Appointed: 15 May 2015
The register of PSCs that own or control the company includes 1 name. As we researched, there is Mark W. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Mark W.
| Notified on | 6 April 2016 |
| Nature of control: |
75,01-100% shares 75,01-100% voting rights |
| Profit & Loss | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
| Net Worth | 14 370 | |||||||||
| Balance Sheet | ||||||||||
| Cash Bank On Hand | 175 916 | 1 504 849 | 25 676 | 288 022 | 274 621 | 15 090 | 41 043 | 317 764 | 165 496 | 12 786 |
| Current Assets | 192 460 | 2 107 225 | 245 209 | 407 376 | 486 679 | 520 991 | 418 393 | 576 541 | 1 173 454 | 1 203 088 |
| Debtors | 16 544 | 602 376 | 219 533 | 119 354 | 212 058 | 505 901 | 377 350 | 258 777 | 1 007 958 | 1 190 302 |
| Other Debtors | 715 | 7 911 | 11 521 | 181 553 | 307 798 | |||||
| Cash Bank In Hand | 175 916 | |||||||||
| Reserves/Capital | ||||||||||
| Called Up Share Capital | 1 | |||||||||
| Profit Loss Account Reserve | 14 369 | |||||||||
| Shareholder Funds | 14 370 | |||||||||
| Other | ||||||||||
| Amounts Owed By Related Parties | 16 544 | 407 082 | 193 761 | 91 341 | 209 060 | 503 024 | 356 790 | 221 388 | 739 318 | 864 437 |
| Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Bank Borrowings Overdrafts | 63 | 2 | ||||||||
| Corporation Tax Payable | 3 592 | 23 506 | 764 | 48 793 | 57 287 | 3 560 | 5 236 | 3 218 | ||
| Corporation Tax Recoverable | 19 129 | 19 129 | 1 933 | |||||||
| Creditors | 178 090 | 1 998 830 | 213 467 | 372 374 | 243 665 | 241 628 | 172 696 | 282 118 | 856 708 | 872 740 |
| Net Current Assets Liabilities | 108 395 | 31 742 | 35 002 | 243 014 | 279 363 | 245 697 | 294 423 | 316 746 | 330 348 | |
| Number Shares Issued Fully Paid | 1 | |||||||||
| Other Creditors | 171 243 | 698 037 | 201 165 | 353 111 | 170 557 | 170 850 | 147 003 | 246 133 | 715 739 | 750 166 |
| Other Taxation Social Security Payable | 1 926 | 78 134 | 3 383 | 7 620 | 16 788 | 5 964 | 66 | 9 372 | 38 622 | 9 809 |
| Par Value Share | 1 | 1 | ||||||||
| Trade Creditors Trade Payables | 1 329 | 1 199 153 | 8 856 | 10 877 | 7 527 | 7 527 | 25 627 | 23 053 | 97 111 | 109 547 |
| Trade Debtors Trade Receivables | 195 294 | 6 643 | 8 884 | 2 998 | 2 162 | 10 716 | 25 868 | 87 087 | 18 067 | |
| Creditors Due Within One Year | 178 090 | |||||||||
| Number Shares Allotted | 1 | |||||||||
| Share Capital Allotted Called Up Paid | 1 | |||||||||
| Total Assets Less Current Liabilities | 14 370 | |||||||||
| Type | Category | Free download | |
|---|---|---|---|
| CS01 |
Confirmation statement with updates 2025/05/15 filed on: 2nd, June 2025 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy