Founded in 2016, 234 Jamaica Road, classified under reg no. 10007816 is an active company. Currently registered at Create Business Hub, Ground Floor 5 Rayleigh Road CM13 1AB, Brentwood the company has been in the business for 8 years. Its financial year was closed on Thursday 29th February and its latest financial statement was filed on Mon, 28th Feb 2022.
The firm has 2 directors, namely Adam Y., Terri Y.. Of them, Adam Y., Terri Y. have been with the company the longest, being appointed on 16 February 2016. As of 9 October 2024, our data shows no information about any ex officers on these positions.
Office Address | Create Business Hub, Ground Floor 5 Rayleigh Road |
Office Address2 | Hutton |
Town | Brentwood |
Post code | CM13 1AB |
Country of origin | United Kingdom |
Registration Number | 10007816 |
Date of Incorporation | Tue, 16th Feb 2016 |
Industry | Buying and selling of own real estate |
End of financial Year | 29th February |
Company age | 8 years old |
Account next due date | Thu, 30th Nov 2023 (314 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Thu, 29th Feb 2024 (2024-02-29) |
Last confirmation statement dated | Wed, 15th Feb 2023 |
The register of PSCs who own or have control over the company is made up of 2 names. As BizStats researched, there is Adam Y. The abovementioned PSC has significiant influence or control over this company,. The second entity in the persons with significant control register is Terri Y. This PSC has significiant influence or control over the company,.
Adam Y.
Notified on | 15 February 2017 |
Nature of control: |
significiant influence or control |
Terri Y.
Notified on | 15 February 2017 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 |
Balance Sheet | |||||||
Debtors | 246 000 | 246 000 | 246 000 | 246 000 | 246 000 | 246 000 | 246 000 |
Other Debtors | 246 000 | 246 000 | 246 000 | 246 000 | 246 000 | 246 000 | 246 000 |
Other | |||||||
Creditors | 4 799 | 4 799 | 4 799 | 4 799 | 4 799 | 4 799 | 4 799 |
Net Current Assets Liabilities | 241 201 | 241 201 | 241 201 | 241 201 | 241 201 | 241 201 | 241 201 |
Other Creditors | 4 799 | 4 799 | 4 799 | 4 799 | 4 799 | 4 799 | 4 799 |
Total Assets Less Current Liabilities | 241 201 | 241 201 | 241 201 | 241 201 | 241 201 | 241 201 | 241 201 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Thu, 15th Feb 2024 filed on: 8th, March 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy