Love Cozy Rooms Ltd is a private limited company that can be found at 59-61 Charlotte Street, St Pauls Square, Birmingham B3 1PX. Its net worth is estimated to be 1 pound, and the fixed assets that belong to the company come to 0 pounds. Incorporated on 2017-08-23, this 7-year-old company is run by 1 director.
Director Carl B., appointed on 23 August 2017.
The company is classified as "other accommodation" (SIC: 55900). According to Companies House information there was a change of name on 2019-04-20 and their previous name was 230 Kingsbury Road Limited.
The last confirmation statement was filed on 2023-08-22 and the date for the following filing is 2024-09-05. Likewise, the statutory accounts were filed on 28 February 2022 and the next filing should be sent on 30 November 2023.
Office Address | 59-61 Charlotte Street |
Office Address2 | St Pauls Square |
Town | Birmingham |
Post code | B3 1PX |
Country of origin | United Kingdom |
Registration Number | 10929115 |
Date of Incorporation | Wed, 23rd Aug 2017 |
Industry | Other accommodation |
End of financial Year | 28th February |
Company age | 8 years old |
Account next due date | Thu, 30th Nov 2023 (585 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Thu, 5th Sep 2024 (2024-09-05) |
Last confirmation statement dated | Tue, 22nd Aug 2023 |
Position: Director
Appointed: 23 August 2017
The register of persons with significant control who own or have control over the company consists of 1 name. As we found, there is Carl B. This PSC and has 75,01-100% shares.
Carl B.
Notified on | 23 August 2017 |
Nature of control: |
75,01-100% shares |
230 Kingsbury Road | April 20, 2019 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-08-31 | 2019-08-31 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-28 |
Net Worth | 1 | 1 | ||||
Balance Sheet | ||||||
Cash Bank On Hand | 12 488 | 1 504 | 943 | 4 814 | ||
Current Assets | 36 901 | 38 101 | 16 206 | 45 674 | ||
Debtors | 24 414 | 36 597 | 15 263 | 40 860 | ||
Net Assets Liabilities | -13 098 | -10 739 | -30 503 | -1 267 | ||
Other Debtors | 23 629 | 36 597 | 15 263 | 3 263 | ||
Property Plant Equipment | 1 160 | 928 | 696 | |||
Cash Bank In Hand | 1 | 1 | ||||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | ||||
Reserves/Capital | ||||||
Shareholder Funds | 1 | 1 | ||||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 232 | 464 | ||||
Bank Borrowings Overdrafts | 40 000 | 40 000 | 37 637 | 37 637 | ||
Creditors | 40 000 | 40 000 | 37 637 | 37 637 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 232 | 232 | ||||
Net Current Assets Liabilities | 26 902 | 28 101 | 6 206 | 35 674 | ||
Property Plant Equipment Gross Cost | 1 160 | 1 160 | ||||
Total Assets Less Current Liabilities | 26 901 | 29 261 | 7 134 | 36 370 | ||
Trade Debtors Trade Receivables | 785 | 37 597 | ||||
Average Number Employees During Period | 1 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 160 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to February 28, 2024 filed on: 28th, November 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy